since 1995
| First & lastname | Franciszek Siwek | |
| Birth | 23 Jan 1795 | |
| Christening | Pomiechowo - kościół św. Anny, nowodworski, mazowieckie, Polska |
|
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Mikołaj Siwek, b. Yes, date unknown d. Yes, date unknown (Father) Monika Siwek (née Wilgos), b. Yes, date unknown d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I2509 | Korycki |
| Last Modified | 3 Mar 2013 | |
| Father | Mikołaj Siwek, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Monika Siwek (née Wilgos), b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1644 | Group Sheet | Family Chart |
| Wife | Salomea Pierzchała (née Zawistowska), b. Abt 1799
Other Spouses: Bartłomiej Pierzchała m. 28 Nov 1833 | |||||||
| Children |
|
|||||||
| Family ID | F960 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Apr 2023 | |||||||
| Event Map | Click to hide | |||||||
|
|
|
|||||||
| Pin Legend | ||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248