since 1995
| First & lastname | Edmund JABŁOŃSKI | |
| Birth | 2 Wrz 1937 | Podlesie gmina Pierzchnica |
| Wydarzenie | Pierzchnica Maleszówki |
|
| Death | 8 Lip 2000 | Podlesie gmina Pierzchnica |
| Age | 63 years | |
| Burial | 10 Lip 2000 | Pierzchnica Maleszówki |
| Patriarch & Matriarch |
Marian JABŁOŃSKI, b. 29 Mar 1914, Moczydła d. 8 Mar 1996, Podlesie gmina Pierzchnica (Age 81 years) (Father) Dorota OSET, b. 28 Cze 1915, Moczydła d. 1 Maj 2004, Podlesie gmina Pierzchnica (Age 89 years) (Mother) |
|
| Headstones | ||
| Photos | ||
| Person ID | I4 | Jabłoński2 |
| Last Modified | 25 Jul 2012 | |
| Father | Marian JABŁOŃSKI, b. 29 Mar 1914, Moczydła d. 8 Mar 1996, Podlesie gmina Pierzchnica (Age 81 years) | |
| Mother | Dorota OSET, b. 28 Cze 1915, Moczydła d. 1 Maj 2004, Podlesie gmina Pierzchnica (Age 89 years) | |
| Family ID | F1 | Group Sheet | Family Chart |
| Wife | Danuta ŚWIT, b. 4 Cze 1943, Podłęże d. 9 Lut 2001, Busko Zdrój powiat busko (Age 58 years)
| |
| Marriage | 1961 | Busko |
| Age at Marriage | He : ~ 24 years - She : ~ 18 years. | |
| Divorce | 1975 | Busko |
| Family ID | F4 | Group Sheet | Family Chart |
| Last Modified | 13 Feb 2010 | |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248