since 1995
Name | Jan Antoni Gaczoł | |
Born | 1901 | |
Gender | Male | |
Died | 1986 | |
Age | 85 years | |
Patriarch & Matriarch![]() |
||
Photos | ![]() | Jan Antoni Gaczoł |
![]() | Jan Antoni Gaczoł s. i Aleksandry | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Jan Antoni Gaczoł, s. ... i Aleksandry ze Strzeleckich | |
Headstones | ![]() | Grób rodziny Gaczoł na cmentarzu w Lublinie przy ul. Lipowej Współrzędne Google Maps 51.24260 N; 22.54981 E |
Person ID | I416 | Sikora |
Last Modified | 13 Nov 2021 |
Father | Gaczoł | |
Mother | ![]() | |
Family ID | F224 | Group Sheet | Family Chart |
Wife | Teodozja Gaczoł, Jóźwik, d. 1988, Lublin ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 5 Aug 2015 | |||||||||
Family ID | F220 | Group Sheet | Family Chart |