since 1995
| First & lastname | Julianna Rostek | |
| Birth | Abt 1822 | Tończa |
| Death | 1867 | Zuzułka |
| Age | 45 years | |
| Headstones | ||
| Person ID | I46472 | Korycki |
| Last Modified | 26 Jan 2016 | |
| Husband | Tomasz Rostek, b. Abt 1823, Zuzułka d. 10 Dec 1906, Zuzułka (Age 83 years)
| |||||||||||||||||
| Marriage | 13 Nov 1843 | Starawieś |
||||||||||||||||
| Age at Marriage | She : ~ 21 years and 11 months - He : ~ 20 years and 11 months. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F75048 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 18 May 2017 | |||||||||||||||||
| Event Map | Click to hide | |
|
|
||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248