since 1995
| First & lastname | Alonzo Mullings | |
| Birth | 20 Feb 1851 [1, 2] | |
|
||
| Death | 10 Oct 1851 [1] | |
| Age | 0 years | |
| Patriarch & Matriarch |
Carroll Mullings, b. 24 Apr 1817, Lincoln County, Tennessee d. 3 Mar 1875, Logan County, Arkansas (Age 57 years) (Father) Susan Cole, b. 15 Sep 1815, Georgia d. 27 Jul 1886, Shoal Creek, Logan County, Arkansas (Age 70 years) (Mother) |
|
| Headstones | ||
| Person ID | I482 | Mullings |
| Last Modified | 7 Apr 2023 | |
| Father | Carroll Mullings, b. 24 Apr 1817, Lincoln County, Tennessee d. 3 Mar 1875, Logan County, Arkansas (Age 57 years) | |
| Mother | Susan Cole, b. 15 Sep 1815, Georgia d. 27 Jul 1886, Shoal Creek, Logan County, Arkansas (Age 70 years) | |
| Family ID | F152 | Group Sheet | Family Chart |
| Sources |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248