since 1995
| First & lastname | Maryanna Matyasiak | |
| Birth | 1763 | |
| Death | 15 Jan 1824 | Kosewo, nowodworski, mazowieckie, Polska |
| Age | 61 years | |
| Headstones | ||
| Person ID | I545 | Korycki |
| Last Modified | 22 Jun 2021 | |
| Family ID | F243 | Group Sheet | Family Chart |
| Husband | Wawrzeniec Matyasiak, b. Abt 1763, Kosewa d. 1835 (Age 72 years)
Other Spouses: Jagnieszka Wróblewska I v. Matyasiak (née Danielak) m. 29 Jan 1826 | |||||||||
| Children |
|
|||||||||
| Family ID | F224 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 Apr 2023 | |||||||||
| Event Map | Click to hide | ||||||||||
|
|
|
||||||||||
| Pin Legend | |||||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248