since 1995
| First & lastname | Barbary Blocher | |
| Birth | 7 Aug 1848 | Wabash, Wabash County, Indiana |
|
||
| Death | 25 Nov 1922 | Wenatchee, Chelan County, Washington |
|
||
| Age | 74 years | |
| Burial | 27 Nov 1922 | Sunnyslope Cemetery, Wenatchee, Chelan County, Washington |
| Patriarch & Matriarch |
Jakob "Hans" Plocher, b. 1584, Holzhausen, W?urttemburg, Germany d. 22 Apr 1659, Holzhausen, W?urttemburg, Germany (Age 75 years) (5 x Great Grandfather) Catherine Bauman, b. Abt 1746, York County, Pennsylvania d. York County, Pennsylvania (2 x Great Grandmother) |
|
| Headstones | ||
| Notes |
|
|
| Person ID | I6 | Biggs |
| Last Modified | 2 Apr 2023 | |
| Father | Daniel Blocher, b. 23 Jun 1819, Manheim Twp, York County, Pennsylvania d. 7 Jul 1906, Norwich, Ward County, North Dakota (Age 87 years)Other Spouses: Agnes Booth m. 11 Oct 1868 | |
| Mother | Catherine Bollinger, b. 11 Jan 1822, York, York County, Pennsylvania d. 1867, Lagro, Wabash County, Indiana (Age 44 years) | |
| Family ID | F20848 | Group Sheet | Family Chart |
| Husband | Amos Benjamin Peters, b. 2 Apr 1845, Boones Mill, Franklin County, Virginia d. 4 Aug 1924, Wenatchee, Chelan County, Washington (Age 79 years)
| |||||||||||||||||||
| Marriage | 28 Sep 1867 | Wabash County, Indiana |
||||||||||||||||||
|
||||||||||||||||||||
| Age at Marriage | She : 19 years and 1 month - He : 22 years and 5 months. | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F5890 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 2 Apr 2023 | |||||||||||||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248