since 1995
| First & lastname | Josie Cox | |
| Birth | 22 Mar 1881 | Pickens County, South Carolina |
| Death | 22 Nov 1930 | Pickens County, South Carolina |
| Age | 49 years | |
| Burial | Secona Bapt Ch Cem, Pickens Co., SC |
|
| Headstones | ||
| Person ID | I81641 | Biggs |
| Last Modified | 2 Apr 2023 | |
| Husband | Fred N. Jones, b. 4 Aug 1868, Pickens County, South Carolina d. 30 May 1932, Greer, Greenville County, South Carolina (Age 63 years)
| |||||||||||
| Children |
|
|||||||||||
| Family ID | F27755 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Apr 2023 | |||||||||||
| Sources |
|
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248