since 1995
| First & lastname | Katarzyna Jankowska | |
| Birth | 1908 | Zatory, nowodworski |
| Death | 1981 | Zatory, nowodworski |
| Age | 73 years | |
| Patriarch & Matriarch |
Stanisław Turek, b. Abt 1834, Lutobrok d. Yes, date unknown (Grandfather) Małgorzata Turek (née Mielczarczyk), b. Yes, date unknown d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I9389 | Korycki |
| Last Modified | 18 Dec 2012 | |
| Father | Wojciech Turek, b. 1867, Lutobrok d. 1954, Zatory, nowodworski (Age 87 years) | |
| Mother | Małgorzata Turek (née Mielczarczyk), b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F64483 | Group Sheet | Family Chart |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248