since 1995
| First & lastname | Janina Kózka | |
| Birth | 1938 | Warszawa |
| Death | 8 Oct 1970 | Warszawa |
| Age | 32 years | |
| Burial | Pomiechówek, Polska |
|
| Headstones | ||
| Person ID | I9451 | Korycki |
| Last Modified | 22 Apr 2014 | |
| Husband | Bernard Kózka, b. 30 Sep 1929, Pomiechówek, Polska d. 1 Jul 2006, Nowy Dwór Mazowiecki, mazowieckie (Age 76 years)
Other Spouses: Jolanta Kózka (née Drogomirecka) | |
| Marriage | Yes, date unknown | |
| Family ID | F64497 | Group Sheet | Family Chart |
| Last Modified | 10 Apr 2023 | |
| Event Map | Click to hide | |
|
|
|
|
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248