since 1995
| First & lastname | Jakub Calak | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I9817 | Korycki |
| Last Modified | 7 Jan 2013 | |
| Wife | Franciszka Calak (née Kurpiewska), b. Abt 1746 d. 16 Oct 1819, Czarnowo, mazowieckie (Age 73 years)
| |||||||
| Marriage | Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F67672 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Jan 2015 | |||||||
| Event Map | Click to hide | |||||||
|
|
|
|||||||
| Pin Legend | ||||||||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248