since 1995
| First & lastname | Walenty Zamler | |
| Patriarch & Matriarch |
||
| Person ID | P4662 | Skórczyński |
| Last Modified | 16 Nov 2019 | |
| Father | Jan Zamler | |
| Relationship | natural | |
| Mother | Katarzyna Kurek | |
| Relationship | natural | |
| Family ID | F1427 | Group Sheet | Family Chart |
| Wife | Helena Falba, b. 1832 d. 1892, Mierzęcin (Age 60 years)
Other Spouses: Wojciech Skoczeń m. 1859 | |||
| Marriage | 1853 | Pniewo |
||
| Age at Marriage | He : ?? - She : ~ 21 years. | |||
| Children |
|
|||
| Family ID | F1422 | Group Sheet | Family Chart | ||
| Last Modified | 16 Nov 2019 | |||
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248