since 1995
ID | NAME | DOB | DOD | AGE | GRID_# | EATON# | SPOUSE | PARENTS | VETERAN | MISC INFO |
---|---|---|---|---|---|---|---|---|---|---|
34 | Adams, Agnes | 1793/07/03 | 77 y. | 31-7 | 709 | (consort) John | ||||
35 | Adams, Emily C. | 1823/10/27 | 3 y. | 838 | John and Nancy | |||||
36 | Adams, Esther | 1810/10/21 | 57 y. 7 m. | 31-6 | 708 | (consort) William (Esq.) | ||||
37 | Adams, Horace B. | 1837/11/17 | 17 y. | 17-23 | 835 | John & Nancy | ||||
38 | Adams, Jane | 1809/11/14 | 4 m. | 31-2 | 732 | William K. & Isabel | ||||
39 | Adams, Jane | 1794/11/28 | 47 y. | 31-8 | 710 | (consort) John | John & Jane Ring | |||
40 | Adams, John | 1851/03/07 | 73 y. | 17-30 | 811 | * | ||||
41 | Adams, John | 1815/09/09 | 1 y. 9 m.7 d. | 31-3 | 731 | William K. & Isabel | ||||
42 | Adams, John | 1795/02/19 | 49 y. | 31-9 | 711 | John & Agness | ||||
43 | Adams, John Henry | 1843/06/18 | 7 y. | 17-29 | 812 | John K. & Nancy | ||||
44 | Adams, Margaret | 1823/05/20 | 12 y. | 31-42 | 633 | William K. & Isabel | ||||
45 | Adams, William | 1818/06/15 | 12 y. | 31-1 | 733 | John & Martha | drowned | |||
46 | Adams, William | 1831/05/16 | 80 y. | 31-5 | 707 | John & Agness | * | |||
47 | Alger, Elizabeth | 1854/06/09 | 80 y. | 37-11 | 616 | John | ||||
48 | Alger, John | 1842/02/22 | 78 y. | 37-9 | 617 | |||||
49 | Alger, Martha E. | 1853/01/21 | 4 m. 4 d. | 37-12 | 615 | J.F. & M.S. Alger | ||||
50 | Andrews, Harriet | 1852/04/06 | 56 y. | 10-14 | 939 | |||||
51 | Archibald, Alexander | 1843/10/16 | 6 y. 3 m. 9 d. | 23-20 | 752 | David T. & Margaret | ||||
52 | Archibald, David T. | 1808/01/19 | 1857/12/05 | 23-22 and 30-3 | 750 | |||||
53 | Archibald, Eliza M. | 1851/07/25 | 1854/02/27 | 2 y. 7 m. 2 d. | ||||||
54 | Archibald, Elizabeth | 1804/12/07 | 10 m. | 23-19 | 754 | (Capt.) Robert & Hannah | ||||
55 | Archibald, Hannah | 1824/07/07 | 42 y. | 23-18 | 756 | (Capt.) Robert | ||||
56 | Archibald, Hiram | 1803/01/18 | 1 m. 1 d. | 23-23 also 30-2 | 755 | (Capt.) Robert & Hannah | ||||
57 | Archibald, John | 1808/04/23 | 2 y. 7 m. | 23-19 | 753 | (Capt.) Robert & Hannah | ||||
58 | Archibald, Margaret B. | 1812/01/29 | 1889/11/01 | 23-22 | 751 | David T. | ||||
59 | Archibald, Robert | 1853/02/18 | 71 y. 10 m. 9 d. | 23-17 | 757 | * | maybe also War of 1812? | |||
60 | Archibald, Sarah C. | 1842/12/25 | 1859/10/18 | David T. & Margaret | ||||||
61 | Armstrong, Elizabeth | 1813/02/23 | 54 y. | 28-4 | 205 | James | ||||
62 | Armstrong, Hannah M. | 1857/05/20 | 34 y. | 43-6 | 507 | D. H. | Fitch, William & Lucinda | |||
63 | Armstrong, James | 1813/03/04 | 66 y. | 28-5 | 206 | * | ||||
64 | Ashton, Jennet K. | 1837/07/11 | 7 w. | 27-11 | 213 | William & Margaret | ||||
65 | Ashton, Mary Elizabeth | 1844/02/25 | 4 y. 9 m. | 26-21 A&B | 212 | William & Margaret | ||||
66 | Austen, Sarah | 1847/01/23 | 30 y. 11 m. 27 d. | |||||||
67 | Austin, Abner | 1860/01/31 | 77 y. | 31-34? | 639 | |||||
68 | Austin, Abner (Jr.) | 1855/02/03 | 36 y. | 42 | 388 | |||||
69 | Austin, Ann A. | 1846/01/02 | 23 years | 42 | 389 | Abner (Jr.) | ||||
70 | Austin, Ann Elizabeth | 4 m. | 42 | 390 | Abner (Jr.) & Ann A. | |||||
71 | Austin, Edmund | 1856/02/23 | 48 y. | 31-36? | 651 | |||||
72 | Austin, Elizabeth | 1822/06/30 | 36 y. | 31-32 | 637 | (consort) Abner | ||||
73 | Austin, Jane (infant) | 1810/07/25 | 1 m. 10 d. | 31-33 | 638 | Abner & Elizabeth | ||||
74 | Austin, Mary E. | 1842/05/10 | 8 y. 25 d. | 31-35 | 650 | Edmund & Esther | ||||
75 | Austin, Sarah | 1847/01/23 | 30 y. 11 m. 27 d. | 31-31 | 635 | (twin) to Susanna? | ||||
76 | Austin, Susanna | 1847/12/31 | 31 y. 11 m. 4 d. | 31-31 | 636 | (twin) to Sarah? | ||||
77 | Baker, Charles | 1861/03/29 | 8 y. 4 d. | 3 | 1015 | Reuben & Laura | ||||
78 | Baker, Charlotte | 1861/03/22 | 15 y. 8 m. 7 d. | 3 | 1016 | Reuben & Laura | ||||
79 | Baker, Eldad | 1845/08/30 | 59 y. | 9-17 | 1023 | |||||
80 | Baker, Sarah | 1848/04/01 | 59 y. | 9-16 | 1022 | Eldad | ||||
81 | Baker, William C. | 1848/09/02 | 2 y. 1 m. 18 d. | 3 | 1021 | William O. & Louisa M. | maternal grandparents-Clapp | |||
82 | Baty, James | 1828/09/25 | 1 y. 10 m. | 33 | 276 | Thomas & Elizabeth | ||||
83 | Bamsey, William | 1827/02/17 | 3 y. 2 m. | John & Margaret | ||||||
84 | Barker, Henry S. | 1826/01/14 | 1 y. 7 m. | 17-18 | 846 | Luther & Mary | ||||
85 | Barnard, Adin S. | 1844/09/08 | 15 m. 20 d. | 25-7 | 736 | Abner C. & Lucy M. | ||||
86 | Barnard, Lucy Jane | 1852/05/18 | 22 y. | 25-5 | 734 | Abner C. | ||||
87 | Barnard, Marry Ann | 1842/01/02 | 28 y. | 25-15 | 737 | Abner C. | ||||
88 | Barnard, Mary E. | 1848/10/27 | 8 y. 9 m. | 25-14 | 738 | Abner C. & Marry A. | ||||
89 | Barnard, Sarah M. | 1848/10/08 | 2 y. 2 m. | 25-6 | 735 | Abner C. & Lucy Jane | ||||
90 | Barnes, Andrew Curtis | 1833/04/26 | 9 m. | 21-11 | 168 | Henry & Elizabeth | ||||
91 | Barnes, Charles H. | 1838/05/24 | 1 y. 8 m. 10 d. | 21-13 | 166 | Henry & Elizabeth | ||||
92 | Barnes, Charles W. | 1852/01/18 | 12 y. | 21-14 | 102 | |||||
93 | Barnes, Cornelius A. | 1852/05/01 | 17 y. | 21-14 | 101 | |||||
94 | Barnes, George Curtis | 1832/03/10 | 1 y. 10 m. | 21-12 | 167 | Henry & Elizabeth | ||||
95 | Bassett, (Deacon) Joel | 1840/09/05 | 57 y. | 37-7 | 621 | (Deacon) Joel & Elizabeth | ||||
96 | Bassett, Anna | 1860/04/05 | 75 y. | 37-1 | 626 | Russell | ||||
97 | Bassett, Eliza | 1840/08/16 | 26 y. | 37-10 | 620 | |||||
98 | Bassett, Elizabeth | 1845/04/07 | 63 y. | 37-6 | 622 | |||||
99 | Bassett, Enoch | 1824/03/19 | 64 y. | 37-3 | 628 | |||||
100 | Bassett, Esther | 1825/03/12 | 64 y. | 37 | 629 | Enoch | ||||
101 | Bassett, Margaret | 1836/07/12 | 13 y. | 37-4 | 625 | Louis & Amy | ||||
102 | Bassett, Russell | 1851/09/18 | 67 y. | 37-2 | 627 | |||||
103 | Baty, James | 1828/09/25 | 1 y. 10 m. | 33 | Thomas & Elizabeth | |||||
104 | Beatie, Samuel | 1857/09/16 | 75 y. | 34 | 314 | |||||
105 | Beattie, (infant) | 1839/05/16 | 7 m. 1 d. | 34-24 | 294 | Samuel & Hannah D. | ||||
106 | Beattie, Albert | 1841/07/17 | 10 y. | 34-35 | 319 | Walter B. & Jerusha | ||||
107 | Beattie, Charlie J. | 1862/06/21 | 3 y. 1 m. | 34 | 348 | |||||
108 | Beattie, David | 1856/05/24 | 68 y. | 33-46 | 289 | |||||
109 | Beattie, Elisabeth | 1864/01/31 | 83 y. | 34-29 | 313 | Samuel | ||||
110 | Beattie, Elizabeth | 1789/06/09 | 1889/10/12 | 100 y. 4 m. 3 d. | 33-36 | 272 | William ( Jr.) | maiden name-Cruikshank | ||
111 | Beattie, Elizabeth | 1890/06/17 | 88 y. | 33-41 | 286 | Thomas | maiden name-Lakin | |||
112 | Beattie, Ereland | 1854/08/02 | 5 y. 16 d. | 40-16A | 370 | David R. & Mary J. | ||||
113 | Beattie, Hannah D. | 1811/04/05 | 1839/05/14 | 34-24 | 294 | Samuel | Josiah & Sally Rising | of Rupert, VT. | ||
114 | Beattie, James | 34 | 349 | |||||||
115 | Beattie, James A. | 1855/09/25 | 2 y. 2 m. | 40-8 | 349 | James & Elazabeth | ||||
116 | Beattie, Jane | 1838/09/30 | 2 y. 7 m. 14 d. | 34-34 | 318 | Walter B. & Jerusha | ||||
117 | Beattie, Jane E. | 1851/10/01 | 29 y. 7 m. 27 d. | 34 | 361 | Samuel | ||||
118 | Beattie, Rebecca | 1872/09/08 | 82 y. | 33 | 346 | Thomas | ||||
119 | Beattie, Robert T. | 1859/09/05 | 2 y. 4 m. | 33 | 347 | James M. & Mary A. | ||||
120 | Beattie, Roxana | 1854/09/16 | 2 y. 2 m. | 33 | Robert & Elizabeth | |||||
121 | Beattie, Samuel | 1857/09/16 | 75 y. | 34-30 | 314 | |||||
122 | Beattie, Sarah Mariah | 1836/04/26 | 16 y. 7 m. 9 d, | 33-37 | 271 | William & Elizabeth | 2nd daughter / died at 11:00 P.M. | |||
123 | Beattie, Thomas | 1857/01/24 | 64 y. | 33-41 | 285 | |||||
124 | Beattie, Thomas | 1856/03/29 | 76 y. | 33 | 345 | |||||
125 | Beattie, William | 1830/08/11 | 10 y. | 33-35 | 1037 | |||||
126 | Beattie, William C. | 1859/09/11 | 29 y. | 34-46 | 343 | |||||
127 | Beatty, Elizabeth | 1831/10/26 | 80 y. | 33-33 | 274 | William | ||||
128 | Beatty, William | 1828/11/04 | 73 y. | 33-34 | 273 | |||||
129 | Beaty, Grizzy | 1828/08/29 | 82 y. | 34-25 | 293 | (relict of) John | ||||
130 | Beaty, Isabel | 1835/12/08 | 21 y. | 34 | 344 | Thomas & Rebekah | ||||
131 | Beaty, Jane | 1825/05/27 | 69 y. | 34-32 | 316 | Samuel | ||||
132 | Beaty, Jennet | 1825/08/08 | 76 y. | 33-43 | 283 | Thomas | ||||
133 | Beaty, John | 1817/05/20 | 78 y. | 34-26 | 292 | * | ||||
134 | Beaty, John (Deacon) | 1853/12/22 | 70 y. | 34-28 | 290 | |||||
135 | Beaty, Josiah Rising | 1839/03/12 | 4 y. 3 m. 23 d. | 34 | 296 | Samuel & Hannah D. | ||||
136 | Beaty, Lemira S. | 1816/06/19 | 1844/10/14 | 34-22 | 297 | Samuel | Perez & Lucinda Harwood | from Bennington VT. | ||
137 | Beaty, Lucinda | 1852/10/10 | 1853/03/15 | 34-20 | 299 | Samuel & Fanny | ||||
138 | Beaty, Mary | 1835/03/22 | 47 y. | 34-27 | 291 | John | ||||
139 | Beaty, Mary (infant) | 34-15 | 291 | same as Mary G. ? | ||||||
140 | Beaty, Mary G. | 1817/09/02 | 10 m. 11 d. | John & Mary | same as Mary (infant)? | |||||
141 | Beaty, Nancy | 1826/06/21 | 29 y. | 34-33 | 317 | |||||
142 | Beaty, Polly | 1812/09/29 | 22 y. 6 m. | 33-44 | 282 | |||||
143 | Beaty, Samuel | 1823/03/02 | 72 y. | 34-31 | 315 | * | ||||
144 | Beaty, Sarah Ann | 1846/12/22 | 1847/09/09 | 34-21 | 298 | Samuel & Fanny | ||||
145 | Beaty, Sarah M. | 1838/09/22 | 6 y. 10 m. 3 d. | 34-23 | 295 | Samuel & Hannah D. | ||||
146 | Beaty, Thomas | 1817/08/01 | 70 y. | 33-42 | 284 | * | ||||
147 | Bebee, Annie E. | 1856/09/18 | 2 m. | 34-36 | 321 | G. & E. | ||||
148 | Beebe, Charlotte | 1850/10/09 | 29 y. 8 m. | 34-37 | 322 | Rodrick & Ann | ||||
149 | Beebe, Elisabeth | 1841/10/22 | 30 y. 4 m. 8 d. | 9-14 | 957 | Julias | ||||
150 | Beebe, Eunice | 1856/07/24 | 33 y. | 34-36 | 320 | George | ||||
151 | Beebe, Ira | 1806/10 | 24 y. | 30-20 | 719 | |||||
152 | Beebe, Mary | 1844/10/19 | 63 y. | 9-13 | 956 | Erastus | ||||
153 | Beebe, Mary Elisabeth | 1844/02/19 | 2 y. 5 m. | 9-15 | 958 | Julias & Elizabeth | ||||
154 | Beebe, Mary Elisabeth | 1851/10/01 | 4 y. 7 m. | 9-14 | 959 | Julias & Ann B. | ||||
155 | Bell, Phili | 1819/03/22 | 80 y. | 19-1 | 827 | (consort of) William | ||||
156 | Bell, William | 1791/05/16 | 67 y. | 18-22 and 25-35 | * | |||||
157 | Berry, Martha | 1792/02/18 | 21 y. | 45-9 | 1038 | Ephraim | maiden name-Cleveland | |||
158 | Billings, Anna | 1816/10/06 | 66 y. | 2-2 | 991 | maiden name-Christopher | ||||
159 | Billings, Chester | 1870/11/06 | 70 y. | 10-24 | 924 | |||||
160 | Billings, Christopher | 1820/02/03 | 71 y. | 2-2 | 991 | * | deserted? | |||
161 | Billings, Elizabeth L. | 1883/06/02 | 88 y. 2 m. | 10 | Chester | |||||
162 | Billings, George | 1850/02/22 | 29 y. | 2-1 | 990 | |||||
163 | Billings, Robert S. | 1853/01/21 | 27 y. | 10-21 | 926 | Chester & Elizabeth | ||||
164 | Billings, William S. | 1852/01/29 | 23 y. | 10-20 | 927 | Chester & Elizabeth | ||||
165 | Blanchard, Ann Eliza | 1833/05/08 | 1 y. 3 m. 12 d. | 6-3 | 6 | John & Susanna | ||||
166 | Blanchard, Mary Grace | 1828/10/07 | 90 y. | 6-7 | 5 | mother of Anthony I. | ||||
167 | Blossom, Elizabeth | 1838/05/15 | 63 y. | 45-15 | 430 | John | ||||
168 | Blossom, James | 1830/11/16 | 1 y. 8 m. 8 d. | 45-13 | 427 | Mary | ||||
169 | Blossom, Jane | 1806/07/20 | 3 y. | 45-12 | 428 | John & Elizabeth | ||||
170 | Blossom, John | 1819/09/22 | 72 y. | 45-14 | 429 | |||||
171 | Bolton, Hugh | 1792/04/01 | 23 y. | 32-4 | 679 | John (Esq.?) & Martha | ||||
172 | Bolton, Martha | 32-4 | 679 | |||||||
173 | Bothwell, Alexander | 1813/05/01 | 71 y. | 11-5 | 928 | |||||
174 | Boyd, James | 1847/06/06 | 48 y. | 2-25 | 970 | |||||
175 | Boyd, John B. | 1826/02/26 | 50 y. | 37-16 | 573 | |||||
176 | Boyd, John F. | 1835/11/24 | 75 y. | 46 | 545 | * | ||||
177 | Boyd, John Jr. | 1830/12/02 | 26 y. | 46 | 548 | |||||
178 | Boyd, Margaret | 1846/08/27 | 84 y. | 18-15 | 859 | Thomas | ||||
179 | Boyd, Margaret | 1858/10/11 | 69 y. | 18 | 861 | William | ||||
180 | Boyd, Maria | 1832/02/10 | 26 y. | 46 | 546 | |||||
181 | Boyd, Thomas | 1851/08/19 | 90 y. | 18-14 | 858 | |||||
182 | Boyd, Thomas L. | 1830/03/04 | 21 y. | 46 | 547 | |||||
183 | Boyd, William | 1827/01/14 | 81 y. | 18-16 | ||||||
184 | Boyd, William James | 1846/02/26 | 4 y. 1 m. 15 d. | 5-5 | 969 | James & Jane | ||||
185 | Bristol, Mary | 1887/10/17 | 87 y. | 38-21? | 587 | Enos N. Larkin | see Mary Larkin | |||
186 | Britten, Elizabeth | 1862/11/11 | 32 y. | 8-3 | 917 | Albert | ||||
187 | Broughton, Miron B. | 1839/08/22 | 21 y. | 43 | 505 | drowned | ||||
188 | Brown, Clamana | 1836/04/06 | 27 y. | 32-23 | 640 | Solomon | ||||
189 | Brown, Elizabeth | 1855/06/27 | 78 y. 2 m. 13 d. | 17-4 | 872 | Seth | ||||
190 | Brown, Jane | 1809/06/23 | 3 y. | 17 | 870 | Seth & Betsey | ||||
191 | Brown, Joseph | 1857/07/04 | 78 y. | 25-2 | 704 | |||||
192 | Brown, Mary | 1841/12/03 | 65 y. | 25-3 | 705 | Joseph | ||||
193 | Brown, Mary L. | 1837/04/11 | 37 y. | 32-22 | 641 | Joseph & Mary | ||||
194 | Brown, Seth (Dr.) | 1840/05/26 | 69 y. | 17-5 | 871 | |||||
195 | Brown, Seth C. | 1803/01/02 | 1864/03/28 | 17-7 | 869 | |||||
196 | Bruce, George W. | 1834/04/06 | 10 w. | 30-26 and 31-48 | 662 | Ransom & Lydia | ||||
197 | Bruce, Thomas R. | 1836/02/12 | 11 m. | 30 | Ransom & Lydia | |||||
198 | Bruce, William R. | 1830/08/29 | 7 w. | 31-48 | 660 | Ransom & Lydia | ||||
199 | Bruce, William R. | 1831/03/18 | 9 w. | 30-27 and 31-48 | 661 | Ransom & Lydia | ||||
200 | Bryson, John | 1793/02/15 | 25 y. | 16-5 | 886 | |||||
201 | Buck, Isabella Moncrief | 1889/10/15 | 70 y. | 33-22 | 234 | Ransom | ||||
202 | Buck, Sarah | 1817/07/08 | 73 y. | 25-27 | 773 | |||||
203 | Burgess, Anson H. | 1816/10/05 | 7 y. 3 m. 14 d. | 10-16 | 937 | Jason & Maria | ||||
204 | Burgess, Denison A. | 1813/12/01 | 1 y. 16 d. | 10-15 | 938 | Jason & Maria | ||||
205 | Burk, Katherine | 1857/08/30 | 4 y. | 42-18 | 404 | James & M. Mary | ||||
206 | Burk, Mary Matilda | 1861/04/10 | 29 y. | 42-7 | 363 | James | ||||
207 | Burk, Samuel | 1869/11/02 | 17 y. | 42-9 | 401 | James & Matilda | ||||
208 | Burnet, James D. | 1805/06/05 | 44 y. | 20-14 | 119 | of Shaftsbury, VT | ||||
209 | Burnet, John | 1835/02/05 | 9 y. 8 m. 7 d. | 20-16 | 121 | John & Lucina | ||||
210 | Burnet, Lucina | 1810/06/16 | 36 y. | 20-17 | 122 | John | ||||
211 | Burnet, Mary | 1828/11/06 | 5 y. 12 d. | 20-15 | 120 | Andrew & Mehettable | ||||
212 | Burnett, Arloa Jennet | 1856/06/05 | 14 y. | 8-4 | 916 | John & Sarah M. | ||||
213 | Cain,Sarah E. | 1854/11/20 | 18yrs. | 33 | 287 | William | ||||
214 | Campbell, Robert J. | 1858/11/25 | 1y. 3m. 3d. | 30-10 | 746 | J. & J. | ||||
215 | Campbell,Jane | 1858/11/10 | 24yrs.8mo.25dys. | 30-10 | 745 | John | ||||
216 | Campbell,John | 1858/01/02 | 58yrs.6mo.8dys. | 16-3 | 888 | |||||
217 | Carswell, Abner | 1843/09/15 | 1y. 6 m.6 d. | 43-20 | 502 | David & Jane S. Bowen | ||||
218 | Carswell, Abner | 1836/10/25 | 82 yrs. | 35-9 | 303 | * | ||||
219 | Carswell, Abner H. | 1818/12/28 | 20yrs. | 35-10 | 302 | Abner & Martha | ||||
220 | Carswell, Jane S. | 1846/12/18 | 80 y. | 35-12 | 300 | Abner | ||||
221 | Carswell, Margaret | 1859/02/10 | 62 y. | 35-16 | 328 | Ira | ||||
222 | Carswell, Margaret | 1842/01/08 | 62 y. | 43-22 | 503 | Nathaniel | ||||
223 | Carswell, Margaret H. | 1844/10/08 | 7y. 1m.7 d. | 28-1 | 247 | David P. & Elizabeth | ||||
224 | Carswell, Martha Rate | 1806/06/14 | 41 y. | 35 | Abner | |||||
225 | Carswell, Nathaniel | 1807/03/23 | 79 y. | Footstone 35-5 35-6 | 306 | * | ||||
226 | Carswell,Esther | 1815/05/20 | 80yrs. | 35-7 | 305 | Nathaniel | ||||
227 | Carswell,Ira | 1847/02/06 | 54yrs.2mo.25dys. | 35-15 | 329 | Elder of Assoc. Reform Church, Salem | ||||
228 | Carswell,Sarah | 1819/10/05 | 23yrs. | 35-11 | 301 | Abner & Martha | ||||
229 | Carter, Mary | 1877/01/24 | 72yrs. | 28-12 | 198 | |||||
230 | Chamberlain, Adda Maria | 1861/10/06 | 2 y. 1 m. | 35-13 | 332 | William & Nancy Maria | ||||
231 | Chamberlain, Margaret | 1854/04/02 | 3 m. | 35 | 331 | William & Martha | ||||
232 | Chamberlain, Martha | 1854/04/19 | 25 y. | 35-14 | 330 | William | ||||
233 | Chapman, Deborah | 1854/09/05 | 68 yrs. | 26-12 | 190 | |||||
234 | Clapp, (infant) daughter | 1819/12/29 | 12 h. | 46-38 | 484 | Stephen & Jane | ||||
235 | Clapp, A.S. | 1812/11/12 | 1866/04/28 | 26-24 | 220 | |||||
236 | Clapp, Asuba | 1795/04/09 | 4 mo. | 47-6 | 463 | (Major) Stephen & Caty | ||||
237 | Clapp, Caroline (Green) | 1892/03/28 | 37-24 | see Caroline Green | ||||||
238 | Clapp, Jane | 1857/07/13 | 70 y. | 46 | 552 | Stephen | ||||
239 | Clapp, Julia Ann | 3 | see Julia Orcutt | |||||||
240 | Clapp, Lawretta S. | 1857/11/16 | 37 y. | 26-23 and 26-22 | 221 | A.S. | ||||
241 | Clapp, Mary H. | 1847/09/15 | 24 y | 3-3 | 1034 | William Henry | ||||
242 | Clapp, Otis | 1837/01/28 | 42 y. 4 m. 27 d. | 46-39 | 483 | |||||
243 | Clapp, Statvia | 1856/05/06 | 73 y. | 3-1 | 1024 | Constant | Constant is buried in Clayton Co. Iowa | |||
244 | Clapp, Stephen (Jr.) | 1860/03/19 | 74 y. | 37 | 553 | (Major) Stephen | ||||
245 | Clapp, Stephen (Maj.) | 1829/05/03 | 77 y. | 47-4 | 466 | * | ||||
246 | Clapp,Amelia E. | 1847/12/13 | 31 yrs. | 3-2 | 1025 | Andrew Chamberlain | ||||
247 | Clapp,Andrew C. | 1848/09/05 | 1 yr. 1 mo. 23 d. | 3 | 1026 | Leonidas & Jane | ||||
248 | Clapp,Caroline | 3 | see Green | |||||||
249 | Clapp,Catharine | 1762/06/12 | 1813/09/08 | 47-5 | 465 | (Major) Stephen | ||||
250 | Clapp,Col. Ephraim W. | 1875/10/24 | 85 yrs. 3 mo. 22 days | 3-6 | 1014 | * | also War of 1812 | |||
251 | Clapp,Harriet A. | 1862/01/05 | 41 yrs. 8 mo. 26 days | 3 | 1013 | Thomas Edie | ||||
252 | Clapp,Hawley | 1803/01/12 | 1803/08/03 | (Major) Stephen | ||||||
253 | Clark, Mary | 1834/06/06 | 58 y. | 23-15 | 759 | Isaac | ||||
254 | Cleavland, Levi H. | 1839/12/17 | 20 y. 4 m. | 45-22 | 519 | |||||
255 | Cleavland, Martha | 1839/11/12 | 48 y. 5 m. | 45-20 | 521 | Palmer D. | ||||
256 | Clevaland, Palmer D. | 1837/02/22 | 50 y. 10 m. | 45-21 | 520 | |||||
257 | Cleveland, Aaron | 1864/10/02 | 84 y. | 10-3 | 953 | Capt. in War 1812? | ||||
258 | Cleveland, Abel (Vault) | 1826/02/28 | 65 y. | 45-6 | 485 | |||||
259 | Cleveland, Abel Jr. | 1831/10/01 | 39 y. | 45-6 | 487 | |||||
260 | Cleveland, Anna Sacket | 1818/04 | 29 y. | 45-8 | 1039 | Moses | ||||
261 | Cleveland, Asa | 1821/08/17 | 62 y. | 48-1 | 462 | |||||
262 | Cleveland, Cyrus | 1831/04/02 | 24 y. | 10-4 | 954 | Aaron & Dorthy | ||||
263 | Cleveland, Dorothy | 1845/09/25 | 29 y. | 10-1 | 951 | |||||
264 | Cleveland, Dorothy | 1852/01/10 | 76 y. | 10-2 | 952 | Aaron | ||||
265 | Cleveland, Joel | 1867/04/04 | 59 y. | 4-7 | 961 | |||||
266 | Cleveland, Margaret | 1854/01/30 | 37 y. | 4-6 | 962 | Aaron & Dorothy | ||||
267 | Cleveland, Margaret | 1836/06/18 | 90 y. | 45-7 | 1040 | Benjamin | ||||
268 | Cleveland, Martha | 1839/11/12 | 48 | 45 | 521 | see Martha Berry | ||||
269 | Cleveland, Martha | 1868/11/02 | 64 y. | 4-8 | 960 | |||||
270 | Cleveland, Mary | 1825/05/07 | 7 y. | 10-5 | 955 | Aaron & Dorothy | ||||
271 | Coggshall, Clark | 1858/04/03 | 95 y. | 39-23 | 598 | |||||
272 | Coggshall, Clark | 18??/10/01 | 82 y. | 37 | 619 | |||||
273 | Coggshall, George | 1848/03/25 | 3 y. | 39-22A | 599 | William & Margaret | ||||
274 | Coggshall, George | 1825/09/30 | 38 y. | 39-19 | 602 | |||||
275 | Coggshall, Harriet | 1864/04/03 | 54 y. | 44-2 | 513 | Thomas | ||||
276 | Coggshall, Henry M. | 1827/09/10 | 1 y. 8 m. 23 d. | 39-20 | 601 | Joseph & Sarah | ||||
277 | Coggshall, Sarah | 1850/10/01 | 82 y. | Charles | ||||||
278 | Coggshall, Thomas | 1873/01/16 | 73 y. | 44-1 | 514 | |||||
279 | Coggshall, Thomas H. | 1854/09/08 | 1 y. 9 m. | 39-21 | 600 | Thomas & Harriet | ||||
280 | Cole, Benjamin | 1835/09/29 | 38 y. | 25-21 | 764 | |||||
281 | Cole, Sally | 1797/05/30 | 1859/08/23 | 25-22 | 763 | Wright | ||||
282 | Collins, Deacon Thomas | 1840/12/17 | 92 y. | 25-20 | 765 | * | ||||
283 | Collins, Mary | 1830/05/27 | 88 y. | 25-19 | 766 | Deacon Thomas | ||||
284 | Conaway, William | 1817/04/13 | 80 y. | 33-20 | 235 | * | ||||
285 | Conkey, Dinah | 1792/06/02 | 13-25 | 45 | Joshua | * | Dick | |||
286 | Conkey, Joshua (Capt.) | 1735 | 1814 | 13-14 | 46 | * | ||||
287 | Conkey, Joshua H. | 1851/04/30 | 67 y. | 37-18 | 556 | * | War of 1812? | |||
288 | Cooper, Elizabeth | 1853/08/24 | 21 y. | 31-47 also 38-1 | 659 | David & Mary | ||||
289 | Cooper, Jane | 1822/09/23 | 72 y. | 31-41 | 655 | John | ||||
290 | Cooper, John | 1803/01/05 | 55 y. | 31-40 | 654 | * | 16th Albany Malitia | |||
291 | Cooper, Mary | 1853/08/10 | 30-24 | 666 | David | |||||
292 | Cooper, Sophia | 1840/09/07 | 16 y. | 31-39 | 653 | David & Mary | ||||
293 | Cooper, William | 1859/09/12 | 40 y. | 30-25 | 667 | |||||
294 | Copeland, Sarah | 1840 | 1905 | 29-3 | 694 | |||||
295 | Coughlain, Richard (Lieut.) | 1801/03/11 | 56 y. | 43-17 | 501 | * | Born in Wales, England | |||
296 | Coughlain, Thomas | 1797/09/16 | 19 y. | 43-15 | 500 | (Lieut.) Richard | ||||
297 | Cowan, Mary | 1828/03/10 | 62 y. | 25-26 | 772 | James | ||||
298 | Cowan, Darwin Emmet | 1846/07/24 | 2 y. 9 m. 5 d. | 25-25 | 771 | Moses & Maria | ||||
299 | Cowan, James | 1828/09/09 | 67 y. | 25-24 | 770 | * | 16th Albany Reg.? | |||
300 | Coy, Silvia | 1827/07/14 | 33 y. | 46-46 | 470 | (consort of) Eli | Died in Jackson | |||
301 | Crary, Archibald | 1829/12/06 | 20 y. | 17-15 | 849 | John & Eleanor | Died in NY City | |||
302 | Crary, Catharine | 1842/03/26 | 7 y. 3 m. 26 d. | 17-17 | 847 | John C. & Sarah | eldest daughter of | |||
303 | Crary, Eleanor | 1846/04/11 | 9 y. 3 m. 13 d. | 17-20 | 844 | John C. & Sarah | granddaughter of Hon. John | |||
304 | Crary, John (Hon.) | 1843/05/18 | 68 y. | 18-32 and 25-46 | 815 | |||||
305 | Crary, John C. | 1852/03/21 | 46 y. | 17-18 | 843 | (Hon.) John | ||||
306 | Crary, Sarah Jane | 1846/04/11 | 7 y. 6 m. 2 d. | 17-19 | 845 | John C. & Sarah | granddaughter of (Hon.) John | |||
307 | Crawford, Eleanor | 1827/08/02 | 56 y. | 20-28 | 99 | Matthew | ||||
308 | Crawford, Margaret | 1841/10/10 | 32 y. | 21-21 | 66 | Matthew & Eleanor | ||||
309 | Creighton, Anna Mary | 1858/10/13 | 6 w. 2 d. | 19-12 | 133 | David & Isabel W. | ||||
