Free Genealogy

since 1995

Place List: =


Tree:  

Show largest localities starting with

        ! " # & ' ( ) * - . / 0 1 2 3 4 5 6 7 8 9 ; < = > ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ \ _ ` { | ~ Ł Ε Ό Б В Г Д Ж И К Л М Н О Р С Т У Х Ц Ч Ш Я ؕ  

Show all places containing:

Main places page  |  Show all largest localities

Place List: =, sorted alphabetically (number of total localities in parentheses):

Click on a place to show smaller localities. Click on the search icon to show matching individuals. Heat Map

1. = (2)
2. =3D"" = (1)
3. =3D"" austria=3D""> (1)
4. =3D"" bavaria=3D""> (3)
5. =3D"" bayern=3D""> (2)
6. =3D"" belgium=3D""> (4)
7. =3D"" canada=3D= (1)
8. =3D"" conn.=3D""> (1)
9. =3D"" ct=3D""> (4)
10. =3D"" eng.=3D""> (5)
11. =3D"" eng=3D""> (6)
12. =3D"" engl=3D""> (1)
13. =3D"" england= (1)
14. =3D"" england=3D""> (72)
15. =3D"" france=3D""> (22)
16. =3D"" germany=3D""> (5)
   17. =3D"" holland=3D""> (1)
18. =3D"" ireland=3D""> (1)
19. =3D"" isle=3D"" of=3D"" man=3D""> (1)
20. =3D"" italy=3D""> (1)
21. =3D"" luxembourg=3D""> (2)
22. =3D"" ma.=3D""> (1)
23. =3D"" ma=3D""> (2)
24. =3D"" mass=3D""> (1)
25. =3D"" massachusetts=3D""> (2)
26. =3D"" me=3D""> (1)
27. =3D"" n.h.=3D""> (1)
28. =3D"" neth.=3D""> (1)
29. =3D"" netherlands=3D""> (1)
30. =3D"" new=3D"" england= (1)
31. =3D"" new=3D"" hampshire=3D""= (1)
32. =3D"" new=3D"" hampshire=3D""> (1)
   33. =3D"" nh=3D""> (1)
34. =3D"" poland=3D""> (1)
35. =3D"" prussia=3D""> (8)
36. =3D"" sachsen-weimar-eise= (1)
37. =3D"" scotland=3D""> (2)
38. =3D"" scotland=3D"= (1)
39. =3D"" spain=3D""> (2)
40. =3D"" switzerland=3D""> (1)
41. =3D"" turkey=3D""> (2)
42. =3D"" uk=3D""> (1)
43. =3D"" va.=3D""> (1)
44. =3D"" virgin= (1)
45. =3D"" virginia=3D""> (2)
46. =3D"" wales=3D""> (2)



Quick Links

Contact Us

Webmaster Message

Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248