since 1995
Tree: Zupan
Latitude: 39.0119020, Longitude: -98.4842465Results 1 to 50 of 2697
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1893 | I38892 | Scrivner | |
| 2 | 1893 | I38892 | Hamala | |
| 3 | Between 1880 and 1881 | I32531 | Crawford | |
| 4 | Between 1880 and 1881 | I32531 | Capet | |
| 5 | 27 Feb 1897 | I9969 | McDougall | |
| 6 | 27 Feb 1897 | I9969 | Megli | |
| 7 | 27 Feb 1897 | I9969 | Fox | |
| 8 | 27 Feb 1897 | I9969 | Foth | |
| 9 | 1886 | I53331 | Scrivner | |
| 10 | 1886 | I53331 | Hamala | |
| 11 | 1886 | I24649 | Scrivner | |
| 12 | 1886 | I24649 | Hamala | |
| 13 | 1878 | I55720 | Scrivner | |
| 14 | 1878 | I55720 | Hamala | |
| 15 | 1894 | I55858 | Scrivner | |
| 16 | 1894 | I55858 | Hamala | |
| 17 | I102206 | Kuczynska T. | ||
| 18 | 1901 | I55872 | Scrivner | |
| 19 | 1901 | I55872 | Hamala | |
| 20 | 1894 | I55693 | Scrivner | |
| 21 | 1894 | I55693 | Hamala | |
| 22 | 1889 | I55863 | Scrivner | |
| 23 | 1889 | I55863 | Hamala | |
| 24 | 1888 | I55867 | Scrivner | |
| 25 | 1888 | I55867 | Hamala | |
| 26 | 1891 | I41372 | Scrivner | |
| 27 | 1891 | I41372 | Hamala | |
| 28 | 1887 | I41903 | Scrivner | |
| 29 | 1887 | I41903 | Hamala | |
| 30 | 1 Sep 1895 | I101538 | Kuczynska T. | |
| 31 | 1904 | I92094 | Kuczynska T. | |
| 32 | 1877 | I39414 | Branum | |
| 33 | 1877 | I39414 | Campbell | |
| 34 | 1877 | I39414 | Petsche | |
| 35 | 1877 | I39414 | Rice | |
| 36 | 1884 | I55700 | Scrivner | |
| 37 | 1884 | I55700 | Hamala | |
| 38 | Abt 1879 | I184684 | Petsche | |
| 39 | I101680 | Kuczynska T. | ||
| 40 | Abt 1887 | I146357 | Branum | |
| 41 | Abt 1887 | I146357 | Campbell | |
| 42 | Abt 1887 | I146357 | Petsche | |
| 43 | Abt 1887 | I146357 | Rice | |
| 44 | 1895 | I10247 | Scrivner | |
| 45 | 1895 | I10247 | Hamala | |
| 46 | 1894 | I55505 | Scrivner | |
| 47 | 1894 | I55505 | Hamala | |
| 48 | 1898 | I55871 | Scrivner | |
| 49 | 1898 | I55871 | Hamala | |
| 50 | 1896 | I55529 | Scrivner |
Results 1 to 50 of 568
Results 1 to 12 of 12
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I15295 | Biggs | ||
| 2 | I15295 | Andrus | ||
| 3 | I19572 | Biggs | ||
| 4 | I19572 | Andrus | ||
| 5 | I113150 | Biggs | ||
| 6 | I113150 | Andrus | ||
| 7 | Jun 1944 | I9665 | Biggs | |
| 8 | Jun 1944 | I9665 | Andrus | |
| 9 | I21249 | McDougall | ||
| 10 | I21249 | Megli | ||
| 11 | I21249 | Fox | ||
| 12 | I21249 | Foth |
Results 1 to 2 of 2
| First & lastname |
Emigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1879 | I41164 | Biggs | |
| 2 | 1879 | I41164 | Andrus |
Results 1 to 14 of 14
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I160367 | Branum | ||
| 2 | I160367 | Campbell | ||
| 3 | I160367 | Petsche | ||
| 4 | I160367 | Rice | ||
| 5 | I94593 | Kuczynska T. | ||
| 6 | I79058 | Kuczynska T. | ||
| 7 | P3715153656 | Adkinson-Thomas | ||
| 8 | I96305 | Kuczynska T. | ||
| 9 | I38059 | Crawford | ||
| 10 | I38059 | Capet | ||
| 11 | I51947 | Kuczynska T. | ||
| 12 | I38058 | Crawford | ||
| 13 | I38058 | Capet | ||
| 14 | I85934 | Kuczynska T. |
Results 1 to 50 of 580
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 23 Dec 1875 | F12969 | McDougall |
| 2 | / | 23 Dec 1875 | F14874 | McDougall |
| 3 | / | 23 Dec 1875 | F16047 | McDougall |
| 4 | / | 23 Dec 1875 | F17395 | McDougall |
| 5 | / | 23 Dec 1875 | F20485 | McDougall |
| 6 | / | 23 Dec 1875 | F22928 | McDougall |
| 7 | / | 23 Dec 1875 | F12969 | Megli |
| 8 | / | 23 Dec 1875 | F14874 | Megli |
| 9 | / | 23 Dec 1875 | F16047 | Megli |
| 10 | / | 23 Dec 1875 | F17395 | Megli |
| 11 | / | 23 Dec 1875 | F20485 | Megli |
| 12 | / | 23 Dec 1875 | F22928 | Megli |
| 13 | / | 23 Dec 1875 | F12969 | Fox |
| 14 | / | 23 Dec 1875 | F14874 | Fox |
| 15 | / | 23 Dec 1875 | F16047 | Fox |
| 16 | / | 23 Dec 1875 | F17395 | Fox |
| 17 | / | 23 Dec 1875 | F20485 | Fox |
| 18 | / | 23 Dec 1875 | F22928 | Fox |
| 19 | / | 23 Dec 1875 | F12969 | Foth |
| 20 | / | 23 Dec 1875 | F14874 | Foth |
| 21 | / | 23 Dec 1875 | F16047 | Foth |
| 22 | / | 23 Dec 1875 | F17395 | Foth |
| 23 | / | 23 Dec 1875 | F20485 | Foth |
| 24 | / | 23 Dec 1875 | F22928 | Foth |
| 25 | / | 23 Aug 1877 | F10540 | McDougall |
| 26 | / | 23 Aug 1877 | F12841 | McDougall |
| 27 | / | 23 Aug 1877 | F14699 | McDougall |
| 28 | / | 23 Aug 1877 | F19410 | McDougall |
| 29 | / | 23 Aug 1877 | F10540 | Megli |
| 30 | / | 23 Aug 1877 | F12841 | Megli |
| 31 | / | 23 Aug 1877 | F14699 | Megli |
| 32 | / | 23 Aug 1877 | F19410 | Megli |
| 33 | / | 23 Aug 1877 | F10540 | Fox |
| 34 | / | 23 Aug 1877 | F12841 | Fox |
| 35 | / | 23 Aug 1877 | F14699 | Fox |
| 36 | / | 23 Aug 1877 | F19410 | Fox |
| 37 | / | 23 Aug 1877 | F10540 | Foth |
| 38 | / | 23 Aug 1877 | F12841 | Foth |
| 39 | / | 23 Aug 1877 | F14699 | Foth |
| 40 | / | 23 Aug 1877 | F19410 | Foth |
| 41 | / | 16 Apr 1882 | F10115 | McDougall |
| 42 | / | 16 Apr 1882 | F21491 | McDougall |
| 43 | / | 16 Apr 1882 | F23396 | McDougall |
| 44 | / | 16 Apr 1882 | F24272 | McDougall |
| 45 | / | 16 Apr 1882 | F10115 | Megli |
| 46 | / | 16 Apr 1882 | F21491 | Megli |
| 47 | / | 16 Apr 1882 | F23396 | Megli |
| 48 | / | 16 Apr 1882 | F24272 | Megli |
| 49 | / | 16 Apr 1882 | F10115 | Fox |
| 50 | / | 16 Apr 1882 | F21491 | Fox |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248