since 1995
Results 1 to 50 of 120
Results 1 to 22 of 22
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1872 | I30565 | Scrivner | |
| 2 | 2 Apr 1872 | I30565 | Hamala | |
| 3 | 1940 | I10391 | Scrivner | |
| 4 | 1940 | I10391 | Hamala | |
| 5 | I9677 | Scrivner | ||
| 6 | I9677 | Hamala | ||
| 7 | 1934 | I7246 | Scrivner | |
| 8 | 1934 | I7246 | Hamala | |
| 9 | 3 Jul 1931 | I1885 | Scrivner | |
| 10 | 3 Jul 1931 | I1885 | Hamala | |
| 11 | 3 Sep 1964 | I29917 | Scrivner | |
| 12 | 3 Sep 1964 | I29917 | Hamala | |
| 13 | 22 Mar 1961 | I29915 | Scrivner | |
| 14 | 22 Mar 1961 | I29915 | Hamala | |
| 15 | 30 Jun 1965 | I29918 | Scrivner | |
| 16 | 30 Jun 1965 | I29918 | Hamala | |
| 17 | Bef 1918 | I53661 | Scrivner | |
| 18 | Bef 1918 | I53661 | Hamala | |
| 19 | 23 Dec 1975 | I21325 | Scrivner | |
| 20 | 23 Dec 1975 | I21325 | Hamala | |
| 21 | I46561 | Scrivner | ||
| 22 | I46561 | Hamala |
Results 1 to 22 of 22
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I30746 | Scrivner | ||
| 2 | I30746 | Hamala | ||
| 3 | I10391 | Scrivner | ||
| 4 | I10391 | Hamala | ||
| 5 | I13895 | Scrivner | ||
| 6 | I13895 | Hamala | ||
| 7 | I9677 | Scrivner | ||
| 8 | I9677 | Hamala | ||
| 9 | I1885 | Scrivner | ||
| 10 | I1885 | Hamala | ||
| 11 | I29917 | Scrivner | ||
| 12 | I29917 | Hamala | ||
| 13 | I29915 | Scrivner | ||
| 14 | I29915 | Hamala | ||
| 15 | I29918 | Scrivner | ||
| 16 | I29918 | Hamala | ||
| 17 | I10397 | Scrivner | ||
| 18 | I10397 | Hamala | ||
| 19 | I53661 | Scrivner | ||
| 20 | I53661 | Hamala | ||
| 21 | I21325 | Scrivner | ||
| 22 | I21325 | Hamala |
Results 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McKay / Pigeon | 1916 | F17174 | Scrivner |
| 2 | McKay / Pigeon | 1916 | F17174 | Hamala |
| 3 | Schultze / | F19433 | Scrivner | |
| 4 | Schultze / | F19433 | Hamala | |
| 5 | Schultze / Pausel | 8 Aug 1919 | F19435 | Scrivner |
| 6 | Schultze / Pausel | 8 Aug 1919 | F19435 | Hamala |
| 7 | Thompson / Bunker | 1870 | F15450 | Scrivner |
| 8 | Thompson / Bunker | 1870 | F15450 | Hamala |
| 9 | Volkman / Miller | 3 Jul 1929 | F8217 | Scrivner |
| 10 | Volkman / Miller | 3 Jul 1929 | F8217 | Hamala |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248