since 1995
Tree: Baczyński
Latitude: 34.0489281, Longitude: -111.0937311Results 1 to 30 of 30
Results 1 to 50 of 93
Results 1 to 12 of 12
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I59295 | Biggs | ||
| 2 | I59295 | Andrus | ||
| 3 | I23866 | Scrivner | ||
| 4 | I23866 | Hamala | ||
| 5 | I40339 | Branum | ||
| 6 | I40339 | Campbell | ||
| 7 | I40339 | Petsche | ||
| 8 | I40339 | Rice | ||
| 9 | 11 Mar 1996 | I39936 | McDougall | |
| 10 | 11 Mar 1996 | I39936 | Megli | |
| 11 | 11 Mar 1996 | I39936 | Fox | |
| 12 | 11 Mar 1996 | I39936 | Foth |
Results 1 to 3 of 3
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I59518 | Pavuk | |
| 2 | I90129 | Pavuk | ||
| 3 | 1994 | I89002 | Pavuk |
Results 1 to 5 of 5
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1912 | I36678 | Crawford | |
| 2 | 1912 | I36678 | Capet | |
| 3 | Before 1951 | I342423583485 | Tuszynski | |
| 4 | I342482490105 | Tuszynski | ||
| 5 | I15051 | Olejniczak |
Results 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Craig / Peterson | 1906 | F14733 | Branum |
| 2 | Craig / Peterson | 1906 | F14733 | Campbell |
| 3 | Craig / Peterson | 1906 | F15429 | Petsche |
| 4 | Craig / Peterson | 1906 | F14733 | Rice |
| 5 | Haws / Kimbler | 12 Jun 1963 | F773 | Biggs |
| 6 | Haws / Kimbler | 12 Jun 1963 | F773 | Andrus |
| 7 | JENSEN / Smith | 9 Apr 1902 | F52954 | Biggs |
| 8 | JENSEN / Smith | 9 Apr 1902 | F52954 | Andrus |
| 9 | KELSO / ROSENBERG | Aft 1947 | F24867 | Biggs |
| 10 | KELSO / ROSENBERG | Aft 1947 | F24867 | Andrus |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248