since 1995
Results 1 to 50 of 344
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jan 1805 | I160919 | Branum | |
| 2 | 15 Jan 1805 | I160919 | Campbell | |
| 3 | 15 Jan 1805 | I160919 | Petsche | |
| 4 | 15 Jan 1805 | I160919 | Rice | |
| 5 | 30 Aug 1809 | I160913 | Branum | |
| 6 | 30 Aug 1809 | I160913 | Campbell | |
| 7 | 30 Aug 1809 | I160913 | Petsche | |
| 8 | 30 Aug 1809 | I160913 | Rice | |
| 9 | 4 Oct 1812 | I160915 | Branum | |
| 10 | 4 Oct 1812 | I160915 | Campbell | |
| 11 | 4 Oct 1812 | I160915 | Petsche | |
| 12 | 4 Oct 1812 | I160915 | Rice | |
| 13 | 2 Dec 1800 | I160918 | Branum | |
| 14 | 2 Dec 1800 | I160918 | Campbell | |
| 15 | 2 Dec 1800 | I160918 | Petsche | |
| 16 | 2 Dec 1800 | I160918 | Rice | |
| 17 | 12 Jul 1798 | I160916 | Branum | |
| 18 | 12 Jul 1798 | I160916 | Campbell | |
| 19 | 12 Jul 1798 | I160916 | Petsche | |
| 20 | 12 Jul 1798 | I160916 | Rice | |
| 21 | 13 Nov 1808 | I163689 | Branum | |
| 22 | 13 Nov 1808 | I163689 | Campbell | |
| 23 | 13 Nov 1808 | I163689 | Petsche | |
| 24 | 13 Nov 1808 | I163689 | Rice | |
| 25 | 7 Dec 1765 | I163663 | Branum | |
| 26 | 7 Dec 1765 | I163663 | Campbell | |
| 27 | 7 Dec 1765 | I163663 | Petsche | |
| 28 | 7 Dec 1765 | I163663 | Rice | |
| 29 | 26 Jul 1801 | I163678 | Branum | |
| 30 | 26 Jul 1801 | I163678 | Campbell | |
| 31 | 26 Jul 1801 | I163678 | Petsche | |
| 32 | 26 Jul 1801 | I163678 | Rice | |
| 33 | 24 Aug 1797 | I163676 | Branum | |
| 34 | 24 Aug 1797 | I163676 | Campbell | |
| 35 | 24 Aug 1797 | I163676 | Petsche | |
| 36 | 24 Aug 1797 | I163676 | Rice | |
| 37 | 7 Mar 1774 | I163730 | Branum | |
| 38 | 7 Mar 1774 | I163730 | Campbell | |
| 39 | 7 Mar 1774 | I163730 | Petsche | |
| 40 | 7 Mar 1774 | I163730 | Rice | |
| 41 | 6 Jan 1778 | I163668 | Branum | |
| 42 | 6 Jan 1778 | I163668 | Campbell | |
| 43 | 6 Jan 1778 | I163668 | Petsche | |
| 44 | 6 Jan 1778 | I163668 | Rice | |
| 45 | 30 Jan 1821 | I163694 | Branum | |
| 46 | 30 Jan 1821 | I163694 | Campbell | |
| 47 | 30 Jan 1821 | I163694 | Petsche | |
| 48 | 30 Jan 1821 | I163694 | Rice | |
| 49 | 8 Dec 1793 | I163674 | Branum | |
| 50 | 8 Dec 1793 | I163674 | Campbell |
Results 1 to 4 of 4
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jul 1767 | I157658 | Branum | |
| 2 | 5 Jul 1767 | I157658 | Campbell | |
| 3 | 5 Jul 1767 | I157658 | Petsche | |
| 4 | 5 Jul 1767 | I157658 | Rice |
Results 1 to 50 of 96
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1888 | I163621 | Branum | |
| 2 | 2 Jun 1888 | I163621 | Campbell | |
| 3 | 2 Jun 1888 | I163621 | Petsche | |
| 4 | 2 Jun 1888 | I163621 | Rice | |
| 5 | 26 May 1822 | I160928 | Branum | |
| 6 | 26 May 1822 | I160928 | Campbell | |
| 7 | 26 May 1822 | I160928 | Petsche | |
| 8 | 26 May 1822 | I160928 | Rice | |
| 9 | Bef 1803 | I160906 | Branum | |
| 10 | Bef 1803 | I160906 | Campbell | |
| 11 | Bef 1803 | I160906 | Petsche | |
| 12 | Bef 1803 | I160906 | Rice | |
| 13 | 11 Apr 1859 | I163668 | Branum | |
| 14 | 11 Apr 1859 | I163668 | Campbell | |
| 15 | 11 Apr 1859 | I163668 | Petsche | |
| 16 | 11 Apr 1859 | I163668 | Rice | |
| 17 | 12 Aug 1891 | I163691 | Branum | |
| 18 | 12 Aug 1891 | I163691 | Campbell | |
| 19 | 12 Aug 1891 | I163691 | Petsche | |
| 20 | 12 Aug 1891 | I163691 | Rice | |
| 21 | Abt 1819 | I163732 | Branum | |
| 22 | Abt 1819 | I163732 | Campbell | |
| 23 | Abt 1819 | I163732 | Petsche | |
| 24 | Abt 1819 | I163732 | Rice | |
| 25 | 22 Aug 1806 | I163735 | Branum | |
| 26 | 22 Aug 1806 | I163735 | Campbell | |
| 27 | 22 Aug 1806 | I163735 | Petsche | |
| 28 | 22 Aug 1806 | I163735 | Rice | |
| 29 | 11 Nov 1900 | I163620 | Branum | |
| 30 | 11 Nov 1900 | I163620 | Campbell | |
| 31 | 11 Nov 1900 | I163620 | Petsche | |
| 32 | 11 Nov 1900 | I163620 | Rice | |
| 33 | 1 Jan 1754 | I158620 | Branum | |
| 34 | 1 Jan 1754 | I158620 | Campbell | |
| 35 | 1 Jan 1754 | I158620 | Petsche | |
| 36 | 1 Jan 1754 | I158620 | Rice | |
| 37 | 1 Jan 1764 | I158627 | Branum | |
| 38 | 1 Jan 1764 | I158627 | Campbell | |
| 39 | 1 Jan 1764 | I158627 | Petsche | |
| 40 | 1 Jan 1764 | I158627 | Rice | |
| 41 | 23 Aug 1777 | I158628 | Branum | |
| 42 | 23 Aug 1777 | I158628 | Campbell | |
| 43 | 23 Aug 1777 | I158628 | Petsche | |
| 44 | 23 Aug 1777 | I158628 | Rice | |
| 45 | 13 Oct 1803 | I158625 | Branum | |
| 46 | 13 Oct 1803 | I158625 | Campbell | |
| 47 | 13 Oct 1803 | I158625 | Petsche | |
| 48 | 13 Oct 1803 | I158625 | Rice | |
| 49 | 10 Sep 1777 | I158623 | Branum | |
| 50 | 10 Sep 1777 | I158623 | Campbell |
Results 1 to 8 of 8
| First & lastname |
Imigracja |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1791 | I165450 | Branum | |
| 2 | 1791 | I165450 | Campbell | |
| 3 | 1791 | I165450 | Petsche | |
| 4 | 1791 | I165450 | Rice | |
| 5 | 1791 | I165348 | Branum | |
| 6 | 1791 | I165348 | Campbell | |
| 7 | 1791 | I165348 | Petsche | |
| 8 | 1791 | I165348 | Rice |
Results 1 to 50 of 84
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Drury | Jan 1834 | F59876 | Branum |
| 2 | / Drury | Jan 1834 | F59876 | Campbell |
| 3 | / Drury | Jan 1834 | F61286 | Petsche |
| 4 | / Drury | Jan 1834 | F59876 | Rice |
| 5 | Ball / Heywood | 24 Jun 1847 | F60008 | Branum |
| 6 | Ball / Heywood | 24 Jun 1847 | F60008 | Campbell |
| 7 | Ball / Heywood | 24 Jun 1847 | F61418 | Petsche |
| 8 | Ball / Heywood | 24 Jun 1847 | F60008 | Rice |
| 9 | Crosby / Fairbanks | 2 Oct 1788 | F58919 | Branum |
| 10 | Crosby / Fairbanks | 2 Oct 1788 | F58919 | Campbell |
| 11 | Crosby / Fairbanks | 2 Oct 1788 | F60327 | Petsche |
| 12 | Crosby / Fairbanks | 2 Oct 1788 | F58919 | Rice |
| 13 | Crosby / Kendall | 1 Oct 1794 | F58915 | Branum |
| 14 | Crosby / Kendall | 1 Oct 1794 | F58915 | Campbell |
| 15 | Crosby / Kendall | 1 Oct 1794 | F60323 | Petsche |
| 16 | Crosby / Kendall | 1 Oct 1794 | F58915 | Rice |
| 17 | Drury / | Abt 25 Nov 1831 | F59846 | Branum |
| 18 | Drury / | Abt 25 Nov 1831 | F59846 | Campbell |
| 19 | Drury / | Abt 25 Nov 1831 | F61256 | Petsche |
| 20 | Drury / | Abt 25 Nov 1831 | F59846 | Rice |
| 21 | Drury / Hill | 12 Jun 1793 | F59865 | Branum |
| 22 | Drury / Hill | 12 Jun 1793 | F59865 | Campbell |
| 23 | Drury / Hill | 12 Jun 1793 | F61275 | Petsche |
| 24 | Drury / Hill | 12 Jun 1793 | F59865 | Rice |
| 25 | Drury / Smith | 3 Jul 1765 | F41459 | Branum |
| 26 | Drury / Smith | 3 Jul 1765 | F41459 | Campbell |
| 27 | Drury / Smith | 3 Jul 1765 | F42598 | Petsche |
| 28 | Drury / Smith | 3 Jul 1765 | F41459 | Rice |
| 29 | Drury / Young | 5 Nov 1805 | F59867 | Branum |
| 30 | Drury / Young | 5 Nov 1805 | F59867 | Campbell |
| 31 | Drury / Young | 5 Nov 1805 | F61277 | Petsche |
| 32 | Drury / Young | 5 Nov 1805 | F59867 | Rice |
| 33 | Drury / Young | 16 Nov 1831 | F59847 | Branum |
| 34 | Drury / Young | 16 Nov 1831 | F59847 | Campbell |
| 35 | Drury / Young | 16 Nov 1831 | F61257 | Petsche |
| 36 | Drury / Young | 16 Nov 1831 | F59847 | Rice |
| 37 | Fay / Ward | F44563 | Branum | |
| 38 | Fay / Ward | F44563 | Campbell | |
| 39 | Fay / Ward | F45717 | Petsche | |
| 40 | Fay / Ward | F44563 | Rice | |
| 41 | Gaby / | 16 Jan 1777 | F21425 | Branum |
| 42 | Gaby / | 16 Jan 1777 | F21425 | Campbell |
| 43 | Gaby / | 16 Jan 1777 | F22187 | Petsche |
| 44 | Gaby / | 16 Jan 1777 | F21425 | Rice |
| 45 | Haile / Drury | 29 Nov 1792 | F59892 | Branum |
| 46 | Haile / Drury | 29 Nov 1792 | F59892 | Campbell |
| 47 | Haile / Drury | 29 Nov 1792 | F61302 | Petsche |
| 48 | Haile / Drury | 29 Nov 1792 | F59892 | Rice |
| 49 | Haven / Death | 8 Sep 1777 | F58132 | Branum |
| 50 | Haven / Death | 8 Sep 1777 | F58132 | Campbell |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248