since 1995
Results 1 to 4 of 4
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Sep 1816 | I15367 | Burger | |
| 2 | I1220 | Burger | ||
| 3 | I1219 | Burger | ||
| 4 | 25 Mar 1848 | I15359 | Burger |
Results 1 to 6 of 6
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Feb 1844 | I15358 | Burger | |
| 2 | 5 Dec 1869 | I1844 | Burger | |
| 3 | 3 Jul 1837 | I13329 | Burger | |
| 4 | I5166 | Burger | ||
| 5 | 5 Jun 1848 | I15359 | Burger | |
| 6 | I4390 | Burger |
Results 1 to 2 of 2
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 May 1936 | I15407 | Burger | |
| 2 | 17 Mar 1918 | I15406 | Burger |
Results 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOSMAN / BENADIE | 10 Feb 1919 | F6250 | Burger |
| 2 | BOSMAN / BOSMAN | 16 Jan 1843 | F6226 | Burger |
| 3 | BURGER / VORSTER | 25 Jan 1840 | F61 | Burger |
| 4 | KRUGEL / MANS | 13 Dec 1837 | F4479 | Burger |
| 5 | KRUGER / VAN JAARSVELD | 9 Dec 1844 | F698 | Burger |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248