since 1995
Results 1 to 9 of 9
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Feb 1837 | I16965 | Abstartus | |
| 2 | 11 Feb 1837 | I16965 | Chambers | |
| 3 | 11 Feb 1837 | I16965 | Bohemia | |
| 4 | 1837 | I16966 | Abstartus | |
| 5 | 1837 | I16966 | Chambers | |
| 6 | 1837 | I16966 | Bohemia | |
| 7 | 19 Oct 1832 | I16964 | Abstartus | |
| 8 | 19 Oct 1832 | I16964 | Chambers | |
| 9 | 19 Oct 1832 | I16964 | Bohemia |
Results 1 to 15 of 15
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1863 | I16946 | Abstartus | |
| 2 | 15 Mar 1863 | I16946 | Chambers | |
| 3 | 15 Mar 1863 | I16946 | Bohemia | |
| 4 | 1 May 1860 | I16962 | Abstartus | |
| 5 | 1 May 1860 | I16962 | Chambers | |
| 6 | 1 May 1860 | I16962 | Bohemia | |
| 7 | 15 Sep 1844 | I16959 | Abstartus | |
| 8 | 15 Sep 1844 | I16959 | Chambers | |
| 9 | 15 Sep 1844 | I16959 | Bohemia | |
| 10 | 17 Jun 1864 | I16964 | Abstartus | |
| 11 | 17 Jun 1864 | I16964 | Chambers | |
| 12 | 17 Jun 1864 | I16964 | Bohemia | |
| 13 | 20 Nov 1871 | I16955 | Abstartus | |
| 14 | 20 Nov 1871 | I16955 | Chambers | |
| 15 | 20 Nov 1871 | I16955 | Bohemia |
Results 1 to 18 of 18
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Brown | 14 Mar 1844 | F5749 | Abstartus |
| 2 | / Brown | 14 Mar 1844 | F5749 | Chambers |
| 3 | / Brown | 14 Mar 1844 | F5749 | Bohemia |
| 4 | Brown / | 9 Aug 1855 | F5748 | Abstartus |
| 5 | Brown / | 9 Aug 1855 | F5748 | Chambers |
| 6 | Brown / | 9 Aug 1855 | F5748 | Bohemia |
| 7 | Brown / | 18 Sep 1859 | F5754 | Abstartus |
| 8 | Brown / | 18 Sep 1859 | F5754 | Chambers |
| 9 | Brown / | 18 Sep 1859 | F5754 | Bohemia |
| 10 | Brown / | 22 Nov 1861 | F5752 | Abstartus |
| 11 | Brown / | 22 Nov 1861 | F5752 | Chambers |
| 12 | Brown / | 22 Nov 1861 | F5752 | Bohemia |
| 13 | Brown / | 22 Dec 1861 | F5751 | Abstartus |
| 14 | Brown / | 22 Dec 1861 | F5751 | Chambers |
| 15 | Brown / | 22 Dec 1861 | F5751 | Bohemia |
| 16 | Brown / Hall | 1818 | F5740 | Abstartus |
| 17 | Brown / Hall | 1818 | F5740 | Chambers |
| 18 | Brown / Hall | 1818 | F5740 | Bohemia |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248