since 1995
Results 1 to 50 of 83
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Veterans Administration Hospital | I98550 | Buster | |
| 2 | A4A0D050A07A43DF83EE74871F5F6ED7CF84 | I21624 | Buster | |
| 3 | 34D931C2AD61444EB161CA67C4AFCCF719C6 | I20962 | Buster | |
| 4 | 2E5C0A9CF51B41A19FD66E0263C69483478D | I2312 | Buster | |
| 5 | 67D82D37F5724C57A5912D4763A3F83287E9 | I2315 | Buster | |
| 6 | WW2 | I103533 | Buster | |
| 7 | 6875C2D78AD34C7BA799D033A4856C0476F7 | I31359 | Buster | |
| 8 | D50D63C469AB4AC5BFD7084B0C2E29A820BB | I31365 | Buster | |
| 9 | 896408015F7F48D2812A9A1463870A4F8AB6 | I31377 | Buster | |
| 10 | 7E7C29BF9A834D00898A1CBF2A6E0C502EBB | I30237 | Buster | |
| 11 | 5B6965EA127D47C896CC7BE0BC5BE3C02851 | I30231 | Buster | |
| 12 | 7F8013F9526B48E8AB00D5DD458AD3160D9D | I46530 | Buster | |
| 13 | 9CEAA5746E3348BDA22A7C1A405CA3290F51 | I101372 | Buster | |
| 14 | A87372EE877645F29F14A4749072B6D4069F | I23209 | Buster | |
| 15 | 0161AA728A2140FEA6226850D75FD1150374 | I36151 | Buster | |
| 16 | F97E66406F064E36A86DDA95A498FBDCAD98 | I24818 | Buster | |
| 17 | 85869E71211F485BB2E8B3F41390F0C798F0 | I1766 | Buster | |
| 18 | Garden Of The Good Shepherd | I34865 | Buster | |
| 19 | 29911BDA65694AA1AEF2FA5EA17F99C9E223 | I1050 | Buster | |
| 20 | C638001191FA4816B96FC82D53C86CFA967D | I15230 | Buster | |
| 21 | 2D4C24251CCA4239BE21ECAA1A377276D1C8 | I39780 | Buster | |
| 22 | 9D13CF3C6F7D4702882680F388EFEFFE7588 | I94791 | Buster | |
| 23 | 0CEF9A3ED6C2455787E1D519FA1DD0FA3E25 | I63500 | Buster | |
| 24 | 6BFA72C9542C4A8CA03E351B4AE5FC75C426 | I13611 | Buster | |
| 25 | 0BB2376D342E443283677FA1A825E6AAA00A | I63499 | Buster | |
| 26 | Died As Infant | I73619 | Buster | |
| 27 | Infancy | I34777 | Buster | |
| 28 | Infancy | I34775 | Buster | |
| 29 | Infancy | I34776 | Buster | |
| 30 | BD2AEB75EA6943D08575035C445FEFEC84AA | I7629 | Buster | |
| 31 | EEDD70CF97304969971114EFCF25A7FFC86F | I7712 | Buster | |
| 32 | Death Certificate Stanislaus Co 1987.(Thelma Adrov | I34886 | Buster | |
| 33 | 95477AEA5297446DBBF92563BCB92E01BAC5 | ind3558252247 | Buster | |
| 34 | FB29D76B57BD4052925E311FBCED95AD374E | I32063 | Buster | |
| 35 | D9A27EFBC64C4625A12F33183D10A5C64475 | ind3558251679 | Buster | |
| 36 | 35ABC3BFD43646D2AC6AE073952A4E817BC6 | I93053 | Buster | |
| 37 | 6D19C687CDD44805BEC52F94B07392D28E0B | I8526 | Buster | |
| 38 | Infant Son | I51868 | Buster | |
| 39 | FFF7C69D3ECB467BA8FF659FD79674883726 | I31560 | Buster | |
| 40 | 9D22D1A546E6417BB678D0A25119D3817B5C | I31417 | Buster | |
| 41 | D2806D97CA3347F087FB78E76AB7EE047E35 | I93096 | Buster | |
| 42 | 87 Years 8 Months 4 Days | I34710 | Buster | |
| 43 | 54 Years 4 Months 7 Days | I34686 | Buster | |
| 44 | 3901AE1257BA4E5097C5548526B939D6CCB2 | I20964 | Buster | |
| 45 | B3507B6DFD474AD799D3171BB499D58F9FF1 | I20954 | Buster | |
| 46 | 095B19B70E9842EFA5721E6D7F03D1191994 | I72847 | Buster | |
| 47 | E2DD960F528C46A294D2428CD2A33C67760A | I4464 | Buster | |
| 48 | 6ED2D9FA1AD442D29FB92E85E6EB4795CD38 | I1761 | Buster | |
| 49 | 5F4B63A343D84465AE43C5F7E4CABE3AC701 | I72313 | Buster | |
| 50 | BC80D8D0B3BC4EDA95E3B22B4279AB3066A7 | I72308 | Buster |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248