since 1995
Results 1 to 13 of 13
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1592 | I143930 | Andrus | |
| 2 | Abt 917 | I82643 | Andrus | |
| 3 | 1851 | I118959 | Andrus | |
| 4 | Abt 1422 | I103804 | Andrus | |
| 5 | Abt 1325 | I157189 | Andrus | |
| 6 | 1253 | I164948 | Andrus | |
| 7 | 1626 | I102335 | Andrus | |
| 8 | Jul 1626 | I143505 | Andrus | |
| 9 | I143510 | Andrus | ||
| 10 | 1447 | I119910 | Andrus | |
| 11 | Abt 1180 | I163089 | Andrus | |
| 12 | 1630 | I143934 | Andrus | |
| 13 | 1340 | I111732 | Andrus |
Results 1 to 4 of 4
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1589 | I103521 | Andrus | |
| 2 | 1226 | I70536 | Andrus | |
| 3 | 22 Feb 1662/63 | I134132 | Andrus | |
| 4 | 10 Mar 1475 | I110357 | Andrus |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248