since 1995
Results 1 to 37 of 37
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I21600 | Hanke | ||
| 2 | Abt 1841 BC | I127878 | Biggs | |
| 3 | Abt 1797 BC | I127879 | Biggs | |
| 4 | Abt 1841 BC | I127878 | Andrus | |
| 5 | Abt 1797 BC | I127879 | Andrus | |
| 6 | Abt 1002 BC | I165312 | Biggs | |
| 7 | Abt 1002 BC | I165312 | Andrus | |
| 8 | 1030 BC | I165314 | Biggs | |
| 9 | 1030 BC | I165314 | Andrus | |
| 10 | I127977 | Biggs | ||
| 11 | I127977 | Andrus | ||
| 12 | Abt 211 BC | I165145 | Biggs | |
| 13 | Abt 211 BC | I165145 | Andrus | |
| 14 | I60824 | Crawford | ||
| 15 | I60824 | Capet | ||
| 16 | 960 BC | I165243 | Biggs | |
| 17 | 960 BC | I165243 | Andrus | |
| 18 | 1302 BC | I128009 | Biggs | |
| 19 | 1302 BC | I128009 | Andrus | |
| 20 | I127958 | Biggs | ||
| 21 | I127980 | Biggs | ||
| 22 | I127958 | Andrus | ||
| 23 | I127980 | Andrus | ||
| 24 | I23880 | Hanke | ||
| 25 | I127976 | Biggs | ||
| 26 | I127976 | Andrus | ||
| 27 | 1000 BC | I165313 | Biggs | |
| 28 | 1000 BC | I165313 | Andrus | |
| 29 | 1343 BC | I128013 | Biggs | |
| 30 | 1343 BC | I128013 | Andrus | |
| 31 | 1400 BC | I128126 | Biggs | |
| 32 | 1400 BC | I128126 | Andrus | |
| 33 | 1400 BC | I128125 | Biggs | |
| 34 | 1400 BC | I128125 | Andrus | |
| 35 | I127978 | Biggs | ||
| 36 | I127978 | Andrus | ||
| 37 | 3 Sep 1909 | I99668 | Kuczynska T. |
Results 1 to 50 of 54
Results 1 to 2 of 2
| First & lastname |
School |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I127957 | Biggs | ||
| 2 | I127957 | Andrus |
Results 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | F17331 | Hanke | |
| 2 | / | F46273 | Biggs | |
| 3 | / | Abt 1334 BC | F46164 | Biggs |
| 4 | / | F46273 | Andrus | |
| 5 | / | Abt 1334 BC | F46164 | Andrus |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248