since 1995
Results 1 to 50 of 418
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 1879 | I84256 | Foth | |
| 2 | 1860 | I89005 | Foth | |
| 3 | 1892 | I84414 | Foth | |
| 4 | Jun 1847 | I81925 | Foth | |
| 5 | 1852 | I83895 | Foth | |
| 6 | 1854 | I90018 | Foth | |
| 7 | 1885 | I89055 | Foth | |
| 8 | 1814 | I90997 | Foth | |
| 9 | 1872 | I84263 | Foth | |
| 10 | Aug 1851 | I83549 | Foth | |
| 11 | Jul 1859 | I89010 | Foth | |
| 12 | 1892 | I89058 | Foth | |
| 13 | 1875 | I91013 | Foth | |
| 14 | 1834 | I86034 | Foth | |
| 15 | 1836 | I88996 | Foth | |
| 16 | 1875 | I84261 | Foth | |
| 17 | 1892 | I89069 | Foth | |
| 18 | 1838 | I91028 | Foth | |
| 19 | 1851 | I86037 | Foth | |
| 20 | 1882 | I91015 | Foth | |
| 21 | May 1846 | I89000 | Foth | |
| 22 | Sep 1855 | I89012 | Foth | |
| 23 | 1808 | I102379 | Foth | |
| 24 | 1838 | I80840 | Foth | |
| 25 | May 1854 | I88912 | Foth | |
| 26 | Nov 1851 | I89015 | Foth | |
| 27 | 1842 | I89054 | Foth | |
| 28 | 1838 | I91002 | Foth | |
| 29 | 1827 | I80877 | Foth | |
| 30 | 1882 | I91010 | Foth | |
| 31 | Aug 1876 | I89075 | Foth | |
| 32 | Jul 1878 | I84253 | Foth | |
| 33 | 1815 | I5060 | Foth | |
| 34 | 29 Jan 1848 | I84246 | Foth | |
| 35 | 1825 | I4571 | Foth | |
| 36 | Abt 1830 | I6116 | Foth | |
| 37 | 1846 | I1744 | Foth | |
| 38 | 1847 | I81922 | Foth | |
| 39 | Nov 1851 | I5079 | Foth | |
| 40 | Feb 1820 | I5077 | Foth | |
| 41 | 1874 | I81926 | Foth | |
| 42 | Apr 1893 | I81929 | Foth | |
| 43 | 1914 | I81932 | Foth | |
| 44 | Jan 1846 | I5078 | Foth | |
| 45 | 1854 | I84394 | Foth | |
| 46 | Sep 1852 | I85122 | Foth | |
| 47 | 7 Sep 1872 | I86160 | Foth | |
| 48 | 1841 | I83765 | Foth | |
| 49 | 1840 | I83764 | Foth | |
| 50 | 1838 | I83763 | Foth |
Results 1 to 25 of 25
Results 1 to 1 of 1
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1802 | I3232 | Foth |
Results 1 to 37 of 37
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brapell / Gay | 2 Nov 1851 | F31060 | Foth |
| 2 | Burks / Burks | 1880 | F33117 | Foth |
| 3 | Burks / Shields | 1820 | F33023 | Foth |
| 4 | Chancellor / | 1896 | F27510 | Foth |
| 5 | Chancellor / | 1899 | F27511 | Foth |
| 6 | Chancellor / | 1901 | F27513 | Foth |
| 7 | Chancellor / | 1903 | F27512 | Foth |
| 8 | Chancellor / Allen | 1869 | F27508 | Foth |
| 9 | Chancellor / Hoskins | 1928 | F27541 | Foth |
| 10 | Chancellor / Wheeler | 1923 | F27540 | Foth |
| 11 | Chancellor / Zellner | 1900 | F27509 | Foth |
| 12 | Collier / Perry | 1850 | F32943 | Foth |
| 13 | Edwards / | 1878 | F27388 | Foth |
| 14 | Gay / Atkinson | 11 Oct 1885 | F31078 | Foth |
| 15 | Gay / Ballard | 13 Dec 1865 | F31062 | Foth |
| 16 | Gay / Bridges | 22 Oct 1818 | F31056 | Foth |
| 17 | Gay / Cates | 30 Apr 1822 | F31031 | Foth |
| 18 | Leonard / | Bef 1840 | F29789 | Foth |
| 19 | Leonard / | Bef 1860 | F29790 | Foth |
| 20 | Leonard / | 1894 | F29793 | Foth |
| 21 | Leonard / | 1903 | F29792 | Foth |
| 22 | Leonard / | 1905 | F29794 | Foth |
| 23 | Page / Gay | 21 Feb 1836 | F31058 | Foth |
| 24 | Perry / | 1874 | F29171 | Foth |
| 25 | Perry / | 1877 | F29172 | Foth |
| 26 | Perry / | 1878 | F29170 | Foth |
| 27 | Perry / | 1900 | F29186 | Foth |
| 28 | Perry / | 1920 | F29182 | Foth |
| 29 | Perry / Clark | 1870 | F2221 | Foth |
| 30 | Perry / Cloud | 7 Dec 1819 | F2203 | Foth |
| 31 | Perry / Cordle | 1903 | F29176 | Foth |
| 32 | Perry / Evans | 1933 | F32942 | Foth |
| 33 | Perry / Mullis | 1924 | F32941 | Foth |
| 34 | Ricketson / McCoy | 1840 | F2215 | Foth |
| 35 | Robinson / Perry | 1901 | F29174 | Foth |
| 36 | Troy / Leonard | 1893 | F29795 | Foth |
| 37 | Williams / Fortson | 6 Sep 1882 | F1797 | Foth |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248