since 1995
Results 1 to 27 of 27
Results 1 to 20 of 20
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1852 | I146250 | Biggs | |
| 2 | 1852 | I146250 | Andrus | |
| 3 | Jun 1920 | I20990 | Abstartus | |
| 4 | Jun 1920 | I20990 | Chambers | |
| 5 | Jun 1920 | I20990 | Bohemia | |
| 6 | Aug 1882 | I21005 | Abstartus | |
| 7 | Aug 1882 | I21005 | Chambers | |
| 8 | Aug 1882 | I21005 | Bohemia | |
| 9 | Oct 1869 | I21004 | Abstartus | |
| 10 | Oct 1869 | I21004 | Chambers | |
| 11 | Oct 1869 | I21004 | Bohemia | |
| 12 | 18 Mar 1881 | I11153 | Abstartus | |
| 13 | 18 Mar 1881 | I11153 | Chambers | |
| 14 | 18 Mar 1881 | I11153 | Bohemia | |
| 15 | 14 Apr 1977 | I186190 | Biggs | |
| 16 | 14 Apr 1977 | I186190 | Andrus | |
| 17 | 31 Oct 1943 | I145768 | Biggs | |
| 18 | 31 Oct 1943 | I145768 | Andrus | |
| 19 | 13 Oct 1890 | I146251 | Biggs | |
| 20 | 13 Oct 1890 | I146251 | Andrus |
Results 1 to 16 of 16
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cartwright / McKinney | 4 Jul 1861 | F53540 | Biggs |
| 2 | Cartwright / McKinney | 4 Jul 1861 | F53540 | Andrus |
| 3 | Landrum / Hampton | Jul 1871 | F7085 | Abstartus |
| 4 | Landrum / Hampton | Jul 1871 | F7085 | Chambers |
| 5 | Landrum / Hampton | Jul 1871 | F7085 | Bohemia |
| 6 | McKinley / Chambers | Abt 1895 | F5648 | Abstartus |
| 7 | McKinley / Chambers | Abt 1895 | F5648 | Chambers |
| 8 | McKinley / Chambers | Abt 1895 | F5648 | Bohemia |
| 9 | McKinney / Cartwright | 8 Sep 1849 | F53650 | Biggs |
| 10 | McKinney / Cartwright | 8 Sep 1849 | F53650 | Andrus |
| 11 | McKinney / Cartwright | 14 Feb 1867 | F53542 | Biggs |
| 12 | McKinney / Cartwright | 14 Feb 1867 | F53542 | Andrus |
| 13 | McKinney / Kincaid | 9 May 1859 | F53510 | Biggs |
| 14 | McKinney / Kincaid | 9 May 1859 | F53510 | Andrus |
| 15 | McKinney / Stout | 2 May 1862 | F53585 | Biggs |
| 16 | McKinney / Stout | 2 May 1862 | F53585 | Andrus |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248