since 1995
Results 1 to 4 of 4
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1968 | I70302 | Branum | |
| 2 | 1 Nov 1968 | I70302 | Campbell | |
| 3 | 1 Nov 1968 | I70302 | Petsche | |
| 4 | 1 Nov 1968 | I70302 | Rice |
Results 1 to 8 of 8
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I70306 | Branum | ||
| 2 | I70306 | Campbell | ||
| 3 | I70306 | Petsche | ||
| 4 | I70306 | Rice | ||
| 5 | I70302 | Branum | ||
| 6 | I70302 | Campbell | ||
| 7 | I70302 | Petsche | ||
| 8 | I70302 | Rice |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248