since 1995
Results 1 to 7 of 7
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Mar 1911 | I87677 | McDougall | |
| 2 | 25 Mar 1911 | I87677 | Megli | |
| 3 | 25 Mar 1911 | I87677 | Fox | |
| 4 | 25 Mar 1911 | I87677 | Foth | |
| 5 | 17 Mar 1954 | I51537 | Pavuk | |
| 6 | 18 May 1931 | I51526 | Pavuk | |
| 7 | 13 May 1912 | I51460 | Pavuk |
Results 1 to 23 of 23
Results 1 to 3 of 3
| First & lastname |
Spis ludności |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I52171 | Pavuk | |
| 2 | 1930 | I52171 | Pavuk | |
| 3 | 1920 | I52805 | Pavuk |
Results 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cathey / Woodall | 14 Sep 1904 | F40482 | Pavuk |
| 2 | French / Tippitt | 11 Aug 1889 | F30943 | McDougall |
| 3 | French / Tippitt | 11 Aug 1889 | F30943 | Megli |
| 4 | French / Tippitt | 11 Aug 1889 | F30943 | Fox |
| 5 | French / Tippitt | 11 Aug 1889 | F30943 | Foth |
| 6 | Monk / Gentry | 05 Jun 1910 | F18952 | Pavuk |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248