since 1995
Results 1 to 31 of 31
Results 1 to 19 of 19
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1815 | I10867 | Burger | |
| 2 | 11 Nov 1770 | I937 | Burger | |
| 3 | 3 Dec 1922 | I15389 | Burger | |
| 4 | I9888 | Burger | ||
| 5 | 11 Nov 1821 | I436 | Burger | |
| 6 | 20 Feb 1820 | I431 | Burger | |
| 7 | 2 Mar 1828 | I655 | Burger | |
| 8 | 23 May 1858 | I16503 | Burger | |
| 9 | 22 Apr 1792 | I3734 | Burger | |
| 10 | 21 Jul 1799 | I3086 | Burger | |
| 11 | 22 Jan 1702 | I1488 | Burger | |
| 12 | 7 Nov 1683 | I1102 | Burger | |
| 13 | I15135 | Burger | ||
| 14 | 23 Apr 1684 | I1300 | Burger | |
| 15 | 29 Dec 1675 | I2 | Burger | |
| 16 | 16 May 1688 | I1306 | Burger | |
| 17 | 13 Aug 1673 | I1244 | Burger | |
| 18 | 1 Nov 1670 | I1291 | Burger | |
| 19 | 24 Apr 1774 | I15435 | Burger |
Results 1 to 16 of 16
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jul 1983 | I2010 | Burger | |
| 2 | 15 Jun 1946 | I7911 | Burger | |
| 3 | 1 Jan 1972 | I5627 | Burger | |
| 4 | 16 Aug 1926 | I5613 | Burger | |
| 5 | 11 Jun 1982 | I5639 | Burger | |
| 6 | 24 Jan 1975 | I7921 | Burger | |
| 7 | 27 Aug 1956 | I5109 | Burger | |
| 8 | 11 Aug 1960 | I15002 | Burger | |
| 9 | 17 Aug 1965 | I10868 | Burger | |
| 10 | 7 Sep 1975 | I3860 | Burger | |
| 11 | 17 Jan 1806 | I3730 | Burger | |
| 12 | 6 Dec 1807 | I3220 | Burger | |
| 13 | 22 Jul 1988 | I6883 | Burger | |
| 14 | 17 Oct 1930 | I6227 | Burger | |
| 15 | Nov 1995 | I15137 | Burger | |
| 16 | 29 Oct 2005 | I15238 | Burger |
Results 1 to 1 of 1
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I15145 | Burger |
Results 1 to 50 of 56
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248