since 1995
Tree: Krasieńko
Latitude: 52.4804510, Longitude: 21.8423511Tree: Korycki
Latitude: 52.4804510, Longitude: 21.8423511Results 1 to 14 of 14
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1874 | I61 | Pawlenko-Posiadała | |
| 2 | 1859 | I4618 | Korycki | |
| 3 | 1866 | I57 | Pawlenko-Posiadała | |
| 4 | 1909 | I55 | Pawlenko-Posiadała | |
| 5 | 1877 | I25 | Pawlenko-Posiadała | |
| 6 | 1873 | I60 | Pawlenko-Posiadała | |
| 7 | I58 | Pawlenko-Posiadała | ||
| 8 | I59 | Pawlenko-Posiadała | ||
| 9 | 1875 | I81 | Pawlenko-Posiadała | |
| 10 | I83 | Pawlenko-Posiadała | ||
| 11 | 1878 | I82 | Pawlenko-Posiadała | |
| 12 | 1888 | I85 | Pawlenko-Posiadała | |
| 13 | 1886 | I84 | Pawlenko-Posiadała | |
| 14 | I80 | Pawlenko-Posiadała |
Results 1 to 11 of 11
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1897 | I68 | Pawlenko-Posiadała | |
| 2 | 1867 | I57 | Pawlenko-Posiadała | |
| 3 | I26 | Pawlenko-Posiadała | ||
| 4 | 1906 | I56 | Pawlenko-Posiadała | |
| 5 | 1947 | I25 | Pawlenko-Posiadała | |
| 6 | 1873 | I60 | Pawlenko-Posiadała | |
| 7 | 1873 | I79 | Pawlenko-Posiadała | |
| 8 | 1882 | I81 | Pawlenko-Posiadała | |
| 9 | 1882 | I82 | Pawlenko-Posiadała | |
| 10 | 1890 | I85 | Pawlenko-Posiadała | |
| 11 | 1903 | I84 | Pawlenko-Posiadała |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248