since 1995
Tree: Sikora
Latitude: 50.7936441, Longitude: 22.9427453Results 1 to 26 of 26
Results 1 to 18 of 18
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Oct | I535 | Sikora | |
| 2 | 11 12 1890 | I689 | Sikora | |
| 3 | 28 Jun 1849 | I745 | Sikora | |
| 4 | 27 Sep 1900 | I765 | Sikora | |
| 5 | 12 Feb 1856 | I743 | Sikora | |
| 6 | 21 Jun 1901 | I534 | Sikora | |
| 7 | 2 Feb 1859 | I705 | Sikora | |
| 8 | 12 Jan 1888 | I755 | Sikora | |
| 9 | 9 Feb 1892 | I754 | Sikora | |
| 10 | 19 Aug 1933 | I769 | Sikora | |
| 11 | 12 Feb 1895 | I692 | Sikora | |
| 12 | 20 Feb 1861 | I744 | Sikora | |
| 13 | 9 Aug 1880 | I756 | Sikora | |
| 14 | 5 Jan 1891 | I690 | Sikora | |
| 15 | 10 Jul 1916 | I688 | Sikora | |
| 16 | 3 Jun 1908 | I766 | Sikora | |
| 17 | 28 Jul 1919 | I746 | Sikora | |
| 18 | 14 Aug 1891 | I751 | Sikora |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248