since 1995
Results 1 to 6 of 6
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Mar 1902 | I18200 | Burger | |
| 2 | 25 Jan 1915 | I16774 | Burger | |
| 3 | 24 Mar 1909 | I10454 | Burger | |
| 4 | I12705 | Burger | ||
| 5 | 13 Dec 1902 | I15398 | Burger | |
| 6 | I15177 | Burger |
Results 1 to 7 of 7
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12694 | Burger | ||
| 2 | 8 Dec 1949 | I12481 | Burger | |
| 3 | I12688 | Burger | ||
| 4 | 6 Feb 1936 | I16317 | Burger | |
| 5 | 31 Oct 1984 | I2190 | Burger | |
| 6 | I12695 | Burger | ||
| 7 | 20 May 1997 | I15236 | Burger |
Results 1 to 1 of 1
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2190 | Burger |
Results 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BADENHORST / BURGER | 27 Jul 1920 | F3217 | Burger |
| 2 | BOSMAN / FROST | 29 Dec 1925 | F6245 | Burger |
| 3 | BURGER / BRITZ | F4683 | Burger | |
| 4 | BURGER / DULHUYSEN | F7175 | Burger | |
| 5 | BURGER / DURANDT | F6762 | Burger | |
| 6 | BURGER / GRAAFF | F6489 | Burger | |
| 7 | BURGER / LOUW | F4678 | Burger | |
| 8 | BURGER / LOUW | F4681 | Burger | |
| 9 | HULLEY / SANDERS | F303 | Hulley | |
| 10 | STRYDOM / STOLTZ | 17 Aug 1957 | F6176 | Burger |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248