since 1995
Results 1 to 9 of 9
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1889 | I500048 | Borucki | |
| 2 | Est 1877 | I500039 | Borucki | |
| 3 | 1880 | I500043 | Borucki | |
| 4 | 1897 | I500015 | Borucki | |
| 5 | 1887 | I500047 | Borucki | |
| 6 | 1773 | I500247 | Borucki | |
| 7 | 1828 | I500250 | Borucki | |
| 8 | 1881 | I500234 | Borucki | |
| 9 | 1879 | I500233 | Borucki |
Results 1 to 1 of 1
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1853 | I500247 | Borucki |
Results 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bielaszewski / Fryckowska | 1928 | F500066 | Skonieczka - Frączyk |
| 2 | Borucki / Kościńska | 1895 | F500004 | Borucki |
| 3 | Borucki / Krykowska | 1827 | F500142 | Borucki |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248