since 1995
Results 1 to 50 of 99
Results 1 to 12 of 12
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Apr 1721 | I158859 | Branum | |
| 2 | 23 Apr 1721 | I158859 | Campbell | |
| 3 | 23 Apr 1721 | I158859 | Petsche | |
| 4 | 23 Apr 1721 | I158859 | Rice | |
| 5 | 21 Dec 1729 | I154154 | Branum | |
| 6 | 21 Dec 1729 | I154154 | Campbell | |
| 7 | 21 Dec 1729 | I154154 | Petsche | |
| 8 | 21 Dec 1729 | I154154 | Rice | |
| 9 | 8 Jan 1710 | I159156 | Branum | |
| 10 | 8 Jan 1710 | I159156 | Campbell | |
| 11 | 8 Jan 1710 | I159156 | Petsche | |
| 12 | 8 Jan 1710 | I159156 | Rice |
Results 1 to 19 of 19
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 May 1809 | I116627 | Branum | |
| 2 | 19 May 1809 | I116627 | Campbell | |
| 3 | 19 May 1809 | I116627 | Petsche | |
| 4 | 19 May 1809 | I116627 | Rice | |
| 5 | 19 Aug 1740 | I154152 | Branum | |
| 6 | 19 Aug 1740 | I154152 | Campbell | |
| 7 | 19 Aug 1740 | I154152 | Petsche | |
| 8 | 19 Aug 1740 | I154152 | Rice | |
| 9 | I51111 | Branum | ||
| 10 | I51111 | Campbell | ||
| 11 | I51111 | Petsche | ||
| 12 | I51111 | Rice | ||
| 13 | 1 Oct 1719 | I191379 | Biggs | |
| 14 | 1 Oct 1719 | I191379 | Andrus | |
| 15 | 8 Jul 1680 | I51750 | Hanke | |
| 16 | 1751 | I191376 | Biggs | |
| 17 | 1751 | I191376 | Andrus | |
| 18 | 1 Apr 1836 | I191373 | Biggs | |
| 19 | 1 Apr 1836 | I191373 | Andrus |
Results 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Estabrook / Bowman | 26 Mar 1719 | F56501 | Branum |
| 2 | Estabrook / Bowman | 26 Mar 1719 | F56501 | Campbell |
| 3 | Estabrook / Bowman | 26 Mar 1719 | F57921 | Petsche |
| 4 | Estabrook / Bowman | 26 Mar 1719 | F56501 | Rice |
| 5 | Russell / | 1726 | F20176 | Branum |
| 6 | Russell / | 1726 | F20176 | Campbell |
| 7 | Russell / | 1726 | F20933 | Petsche |
| 8 | Russell / | 1726 | F20176 | Rice |
| 9 | Smith / Brown (2nd wife) | 12 Jan 1758 | F73292 | Biggs |
| 10 | Smith / Brown (2nd wife) | 12 Jan 1758 | F73292 | Andrus |
| 11 | Smith / Lawrence | Abt 1840 | F73290 | Biggs |
| 12 | Smith / Lawrence | Abt 1840 | F73290 | Andrus |
| 13 | Smith / Richards | 14 Oct 1701 | F73293 | Biggs |
| 14 | Smith / Richards | 14 Oct 1701 | F73293 | Andrus |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248