since 1995
Tree: Juszczyszyn
Latitude: 51.5073346, Longitude: -0.1276831Tree: Sikora
Latitude: 51.5073509, Longitude: -0.1277583Results 1 to 11 of 11
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I256 | Kaleńscy2 | ||
| 2 | 41 | Gajewska Paulina | ||
| 3 | I0239 | Juszczyszyn | ||
| 4 | I0182 | Juszczyszyn | ||
| 5 | 20 | Kopeć Artur | ||
| 6 | I2771 | Stenka Witold | ||
| 7 | I500845 | Nadzieja | ||
| 8 | ind00249 | Rosiński | ||
| 9 | I713 | Syski | ||
| 10 | I246 | Syski | ||
| 11 | I149 | Miądowicz |
Results 1 to 9 of 9
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 May 2002 | I500071 | Rokiciński | |
| 2 | 5 Jun 2010 | I16069 | Wojtalik | |
| 3 | 22 Feb 1997 | I20 | Jabłonowski | |
| 4 | 15 Feb 1951 | I10791 | Wojtalik | |
| 5 | 27 Oct 2019 | I500060 | Lukoszek | |
| 6 | 25 Aug 1979 | ind00243 | Rosiński | |
| 7 | ind00257 | Rosiński | ||
| 8 | ind00247 | Rosiński | ||
| 9 | 10 Apr 1953 | I10878 | Wojtalik |
Results 1 to 3 of 3
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I500900 | Bakoński | ||
| 2 | I500060 | Lukoszek | ||
| 3 | ind00247 | Rosiński |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248