since 1995
Results 1 to 50 of 1124
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1844 | I9015 | McDougall | |
| 2 | 1844 | I9015 | Megli | |
| 3 | 1844 | I9015 | Fox | |
| 4 | 1844 | I9015 | Foth | |
| 5 | Nov 1870 | I80436 | McDougall | |
| 6 | Nov 1870 | I80436 | Megli | |
| 7 | Nov 1870 | I80436 | Fox | |
| 8 | Nov 1870 | I80436 | Foth | |
| 9 | Nov 1873 | I84327 | McDougall | |
| 10 | Nov 1873 | I84327 | Megli | |
| 11 | Nov 1873 | I84327 | Fox | |
| 12 | Nov 1873 | I84327 | Foth | |
| 13 | Mar 1861 | I84317 | McDougall | |
| 14 | Mar 1861 | I84317 | Megli | |
| 15 | Mar 1861 | I84317 | Fox | |
| 16 | Mar 1861 | I84317 | Foth | |
| 17 | 4 Apr 1902 | I82437 | McDougall | |
| 18 | 4 Apr 1902 | I82437 | Megli | |
| 19 | 4 Apr 1902 | I82437 | Fox | |
| 20 | 4 Apr 1902 | I82437 | Foth | |
| 21 | Mar 1839 | I84928 | McDougall | |
| 22 | Mar 1839 | I84928 | Megli | |
| 23 | Mar 1839 | I84928 | Fox | |
| 24 | Mar 1839 | I84928 | Foth | |
| 25 | 1800 | I85735 | McDougall | |
| 26 | 1800 | I85735 | Megli | |
| 27 | 1800 | I85735 | Fox | |
| 28 | 1800 | I85735 | Foth | |
| 29 | Dec 1840 | I82364 | McDougall | |
| 30 | Dec 1840 | I82364 | Megli | |
| 31 | Dec 1840 | I82364 | Fox | |
| 32 | Dec 1840 | I82364 | Foth | |
| 33 | 1851 | I102419 | McDougall | |
| 34 | 1851 | I102419 | Megli | |
| 35 | 1851 | I102419 | Fox | |
| 36 | 1851 | I102419 | Foth | |
| 37 | Apr 1862 | I84340 | McDougall | |
| 38 | Apr 1862 | I84340 | Megli | |
| 39 | Apr 1862 | I84340 | Fox | |
| 40 | Apr 1862 | I84340 | Foth | |
| 41 | 1887 | I90048 | McDougall | |
| 42 | 1887 | I90048 | Megli | |
| 43 | 1887 | I90048 | Fox | |
| 44 | 1887 | I90048 | Foth | |
| 45 | 1868 | I102785 | McDougall | |
| 46 | 1868 | I102785 | Megli | |
| 47 | 1868 | I102785 | Fox | |
| 48 | 1868 | I102785 | Foth | |
| 49 | Jan 1844 | I90919 | McDougall | |
| 50 | Jan 1844 | I90919 | Megli |
Results 1 to 50 of 100
Results 1 to 4 of 4
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4859 | McDougall | ||
| 2 | I4859 | Megli | ||
| 3 | I4859 | Fox | ||
| 4 | I4859 | Foth |
Results 1 to 50 of 81
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ballard / Tapscott | 1902 | F29771 | McDougall |
| 2 | Ballard / Tapscott | 1902 | F29771 | Megli |
| 3 | Ballard / Tapscott | 1902 | F29771 | Fox |
| 4 | Ballard / Tapscott | 1902 | F29771 | Foth |
| 5 | Chadwick / DAVIS | 1894 | F4010 | McDougall |
| 6 | Chadwick / DAVIS | 1894 | F4010 | Megli |
| 7 | Chadwick / DAVIS | 1894 | F4010 | Fox |
| 8 | Chadwick / DAVIS | 1894 | F4010 | Foth |
| 9 | Davis / | 1875 | F27522 | McDougall |
| 10 | Davis / | 1875 | F27522 | Megli |
| 11 | Davis / | 1875 | F27522 | Fox |
| 12 | Davis / | 1875 | F27522 | Foth |
| 13 | Davis / | 1882 | F27524 | McDougall |
| 14 | Davis / | 1882 | F27524 | Megli |
| 15 | Davis / | 1882 | F27524 | Fox |
| 16 | Davis / | 1882 | F27524 | Foth |
| 17 | Henley / Nelson | 14 Nov 1845 | F4177 | McDougall |
| 18 | Henley / Nelson | 14 Nov 1845 | F4177 | Megli |
| 19 | Henley / Nelson | 14 Nov 1845 | F4177 | Fox |
| 20 | Henley / Nelson | 14 Nov 1845 | F4177 | Foth |
| 21 | Lee / | 1886 | F27523 | McDougall |
| 22 | Lee / | 1886 | F27523 | Megli |
| 23 | Lee / | 1886 | F27523 | Fox |
| 24 | Lee / | 1886 | F27523 | Foth |
| 25 | Perry / | F33403 | McDougall | |
| 26 | Perry / | F33403 | Megli | |
| 27 | Perry / | F33403 | Fox | |
| 28 | Perry / | F33403 | Foth | |
| 29 | Perry / | 1859 | F29606 | McDougall |
| 30 | Perry / | 1859 | F29606 | Megli |
| 31 | Perry / | 1859 | F29606 | Fox |
| 32 | Perry / | 1859 | F29606 | Foth |
| 33 | Perry / | 1916 | F33405 | McDougall |
| 34 | Perry / | 1916 | F33405 | Megli |
| 35 | Perry / | 1916 | F33405 | Fox |
| 36 | Perry / | 1916 | F33405 | Foth |
| 37 | Perry / Plinn | 1868 | F1761 | McDougall |
| 38 | Perry / Plinn | 1868 | F1761 | Megli |
| 39 | Perry / Plinn | 1868 | F1761 | Fox |
| 40 | Perry / Plinn | 1868 | F1761 | Foth |
| 41 | Pulliam / Henley | 1836 | F4175 | McDougall |
| 42 | Pulliam / Henley | 1836 | F4175 | Megli |
| 43 | Pulliam / Henley | 1836 | F4175 | Fox |
| 44 | Pulliam / Henley | 1836 | F4175 | Foth |
| 45 | Rains / Wilson | ABT. 1846 | F00812 | Empire |
| 46 | Seal / | 1899 | F27084 | McDougall |
| 47 | Seal / | 1899 | F27084 | Megli |
| 48 | Seal / | 1899 | F27084 | Fox |
| 49 | Seal / | 1899 | F27084 | Foth |
| 50 | Smith / | 1865 | F29767 | McDougall |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248