since 1995
Results 1 to 12 of 12
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Sep 1910 | I00900 | Narbonne | |
| 2 | 1906 | I00899 | Narbonne | |
| 3 | 11 Dec 1685 | I159516 | Branum | |
| 4 | 11 Dec 1685 | I159516 | Campbell | |
| 5 | 11 Dec 1685 | I159516 | Petsche | |
| 6 | 11 Dec 1685 | I159516 | Rice | |
| 7 | 5 Apr 1673 | I35169 | Empire | |
| 8 | 5 May 1648 | I1162 | Barret | |
| 9 | 25 Oct 1721 | I159394 | Branum | |
| 10 | 25 Oct 1721 | I159394 | Campbell | |
| 11 | 25 Oct 1721 | I159394 | Petsche | |
| 12 | 25 Oct 1721 | I159394 | Rice |
Results 1 to 8 of 8
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1919 | I00895 | Narbonne | |
| 2 | 30 Sep 1910 | I00900 | Narbonne | |
| 3 | 1926 | I00888 | Narbonne | |
| 4 | 1915 | I00899 | Narbonne | |
| 5 | 28 Mar 1914 | I00887 | Narbonne | |
| 6 | 21 Mar 1703/04 | I35199 | Empire | |
| 7 | 2 Mar 1701/02 | I35201 | Empire | |
| 8 | WFT Est. 1677-1736 | I35198 | Empire |
Results 1 to 8 of 8
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1891 | I162201 | Branum | |
| 2 | Aft 1891 | I162201 | Campbell | |
| 3 | Aft 1891 | I162201 | Petsche | |
| 4 | Aft 1891 | I162201 | Rice | |
| 5 | Aft 1891 | I162200 | Branum | |
| 6 | Aft 1891 | I162200 | Campbell | |
| 7 | Aft 1891 | I162200 | Petsche | |
| 8 | Aft 1891 | I162200 | Rice |
Results 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Rice / Upham | 30 Jun 1744 | F58382 | Branum |
| 2 | Rice / Upham | 30 Jun 1744 | F58382 | Campbell |
| 3 | Rice / Upham | 30 Jun 1744 | F59792 | Petsche |
| 4 | Rice / Upham | 30 Jun 1744 | F58382 | Rice |
| 5 | Sweetser / Martyn | 16 Nov 1738 | F60418 | Branum |
| 6 | Sweetser / Martyn | 16 Nov 1738 | F60418 | Campbell |
| 7 | Sweetser / Martyn | 16 Nov 1738 | F61841 | Petsche |
| 8 | Sweetser / Martyn | 16 Nov 1738 | F60418 | Rice |
| 9 | Upham / Hill | 23 Nov 1703 | F58383 | Branum |
| 10 | Upham / Hill | 23 Nov 1703 | F58383 | Campbell |
| 11 | Upham / Hill | 23 Nov 1703 | F59793 | Petsche |
| 12 | Upham / Hill | 23 Nov 1703 | F58383 | Rice |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248