since 1995
Results 1 to 20 of 20
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I28462 | Scrivner | ||
| 2 | I28462 | Hamala | ||
| 3 | I6379 | Scrivner | ||
| 4 | I6379 | Hamala | ||
| 5 | I6386 | Scrivner | ||
| 6 | I6386 | Hamala | ||
| 7 | I6388 | Scrivner | ||
| 8 | I6388 | Hamala | ||
| 9 | I6387 | Scrivner | ||
| 10 | I6387 | Hamala | ||
| 11 | 1879 | I57434 | Scrivner | |
| 12 | 1879 | I57434 | Hamala | |
| 13 | I55650 | Scrivner | ||
| 14 | I55650 | Hamala | ||
| 15 | 13 Dec 1968 | I21056 | Scrivner | |
| 16 | 13 Dec 1968 | I21056 | Hamala | |
| 17 | 22 Apr 1879 | I12307 | Scrivner | |
| 18 | 22 Apr 1879 | I12307 | Hamala | |
| 19 | 28 Jul 1916 | I39431 | Scrivner | |
| 20 | 28 Jul 1916 | I39431 | Hamala |
Results 1 to 12 of 12
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1951 | I6672 | Scrivner | |
| 2 | 11 Sep 1951 | I6672 | Hamala | |
| 3 | 30 Oct 1968 | I11364 | Scrivner | |
| 4 | 30 Oct 1968 | I11364 | Hamala | |
| 5 | Jan 1917 | I11362 | Scrivner | |
| 6 | Jan 1917 | I11362 | Hamala | |
| 7 | 13 Dec 1968 | I21056 | Scrivner | |
| 8 | 13 Dec 1968 | I21056 | Hamala | |
| 9 | Feb 1983 | I47498 | Scrivner | |
| 10 | Feb 1983 | I47498 | Hamala | |
| 11 | 29 Dec 1969 | I43547 | Scrivner | |
| 12 | 29 Dec 1969 | I43547 | Hamala |
Results 1 to 6 of 6
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I18204 | Scrivner | ||
| 2 | I18204 | Hamala | ||
| 3 | I18203 | Scrivner | ||
| 4 | I18203 | Hamala | ||
| 5 | I43077 | Scrivner | ||
| 6 | I43077 | Hamala |
Results 1 to 18 of 18
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bastis / Duquette | 19 Jun 1995 | F9142 | Scrivner |
| 2 | Bastis / Duquette | 19 Jun 1995 | F9142 | Hamala |
| 3 | Boardman / McCoy | 28 May 1917 | F2943 | Scrivner |
| 4 | Boardman / McCoy | 28 May 1917 | F2943 | Hamala |
| 5 | Deremer / Daniels | F13477 | Scrivner | |
| 6 | Deremer / Daniels | F13477 | Hamala | |
| 7 | Fredrickson / Anderson | 14 Apr 1884 | F7044 | Scrivner |
| 8 | Fredrickson / Anderson | 14 Apr 1884 | F7044 | Hamala |
| 9 | Mills / Guy | F7169 | Scrivner | |
| 10 | Mills / Guy | F7169 | Hamala | |
| 11 | Shull / Kensler | 8 Dec 1940 | F14553 | Scrivner |
| 12 | Shull / Kensler | 8 Dec 1940 | F14553 | Hamala |
| 13 | Upton / Evans | 24 Jul | F16317 | Scrivner |
| 14 | Upton / Evans | 24 Jul | F16317 | Hamala |
| 15 | Wamhoff / Muncie | 5 Jun 1971 | F15758 | Scrivner |
| 16 | Wamhoff / Muncie | 5 Jun 1971 | F15758 | Hamala |
| 17 | Wolters / Bohn | F20702 | Scrivner | |
| 18 | Wolters / Bohn | F20702 | Hamala |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248