since 1995
Results 1 to 50 of 60
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Nov 1932 | I20855 | McDougall | |
| 2 | 5 Nov 1932 | I20855 | Megli | |
| 3 | 5 Nov 1932 | I20855 | Fox | |
| 4 | 5 Nov 1932 | I20855 | Foth | |
| 5 | 11 Apr 1913 | I58110 | McDougall | |
| 6 | 11 Apr 1913 | I58110 | Megli | |
| 7 | 11 Apr 1913 | I58110 | Fox | |
| 8 | 11 Apr 1913 | I58110 | Foth | |
| 9 | 8 Mar 1919 | I56560 | McDougall | |
| 10 | 8 Mar 1919 | I56560 | Megli | |
| 11 | 8 Mar 1919 | I56560 | Fox | |
| 12 | 8 Mar 1919 | I56560 | Foth | |
| 13 | 10 Jan 1917 | I33472 | McDougall | |
| 14 | 10 Jan 1917 | I33472 | Megli | |
| 15 | 10 Jan 1917 | I33472 | Fox | |
| 16 | 10 Jan 1917 | I33472 | Foth | |
| 17 | 12 Apr 1922 | I73120 | McDougall | |
| 18 | 12 Apr 1922 | I73120 | Megli | |
| 19 | 12 Apr 1922 | I73120 | Fox | |
| 20 | 12 Apr 1922 | I73120 | Foth | |
| 21 | 13 Jul 1929 | I53243 | McDougall | |
| 22 | 13 Jul 1929 | I53243 | Megli | |
| 23 | 13 Jul 1929 | I53243 | Fox | |
| 24 | 13 Jul 1929 | I53243 | Foth | |
| 25 | 18 Apr 1921 | I52820 | McDougall | |
| 26 | 18 Apr 1921 | I52820 | Megli | |
| 27 | 18 Apr 1921 | I52820 | Fox | |
| 28 | 18 Apr 1921 | I52820 | Foth | |
| 29 | 28 Oct 1914 | I68626 | McDougall | |
| 30 | 28 Oct 1914 | I68626 | Megli | |
| 31 | 28 Oct 1914 | I68626 | Fox | |
| 32 | 28 Oct 1914 | I68626 | Foth | |
| 33 | 4 Aug 1923 | I50345 | McDougall | |
| 34 | 4 Aug 1923 | I50345 | Megli | |
| 35 | 4 Aug 1923 | I50345 | Fox | |
| 36 | 4 Aug 1923 | I50345 | Foth | |
| 37 | 24 Apr 1918 | I53031 | McDougall | |
| 38 | 24 Apr 1918 | I53031 | Megli | |
| 39 | 24 Apr 1918 | I53031 | Fox | |
| 40 | 24 Apr 1918 | I53031 | Foth | |
| 41 | 27 May 1916 | I53047 | McDougall | |
| 42 | 27 May 1916 | I53047 | Megli | |
| 43 | 27 May 1916 | I53047 | Fox | |
| 44 | 27 May 1916 | I53047 | Foth | |
| 45 | 1 Jun 1915 | I50344 | McDougall | |
| 46 | 1 Jun 1915 | I50344 | Megli | |
| 47 | 1 Jun 1915 | I50344 | Fox | |
| 48 | 1 Jun 1915 | I50344 | Foth | |
| 49 | 12 May 1913 | I29808 | McDougall | |
| 50 | 12 May 1913 | I29808 | Megli |
Results 1 to 50 of 69
Results 1 to 50 of 92
Results 1 to 1 of 1
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I59069 | Kuczynska T. |
Results 1 to 28 of 28
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 8 Mar 1923 | F16267 | McDougall |
| 2 | / | 8 Mar 1923 | F16267 | Megli |
| 3 | / | 8 Mar 1923 | F16267 | Fox |
| 4 | / | 8 Mar 1923 | F16267 | Foth |
| 5 | Harder / Zielke | 9 Jun 1929 | F20621 | McDougall |
| 6 | Harder / Zielke | 9 Jun 1929 | F20621 | Megli |
| 7 | Harder / Zielke | 9 Jun 1929 | F20621 | Fox |
| 8 | Harder / Zielke | 9 Jun 1929 | F20621 | Foth |
| 9 | Koehn / Unruh | 18 Nov 1930 | F15236 | McDougall |
| 10 | Koehn / Unruh | 18 Nov 1930 | F15236 | Megli |
| 11 | Koehn / Unruh | 18 Nov 1930 | F15236 | Fox |
| 12 | Koehn / Unruh | 18 Nov 1930 | F15236 | Foth |
| 13 | Voth / Harder | 9 Jun 1940 | F7849 | McDougall |
| 14 | Voth / Harder | 9 Jun 1940 | F7849 | Megli |
| 15 | Voth / Harder | 9 Jun 1940 | F7849 | Fox |
| 16 | Voth / Harder | 9 Jun 1940 | F7849 | Foth |
| 17 | Warkentin / Zielke | 14 Mar 1920 | F20757 | McDougall |
| 18 | Warkentin / Zielke | 14 Mar 1920 | F20757 | Megli |
| 19 | Warkentin / Zielke | 14 Mar 1920 | F20757 | Fox |
| 20 | Warkentin / Zielke | 14 Mar 1920 | F20757 | Foth |
| 21 | Zielke / Harder | 3 Apr 1927 | F20758 | McDougall |
| 22 | Zielke / Harder | 3 Apr 1927 | F20758 | Megli |
| 23 | Zielke / Harder | 3 Apr 1927 | F20758 | Fox |
| 24 | Zielke / Harder | 3 Apr 1927 | F20758 | Foth |
| 25 | Zielke / Warkentin | 5 Nov 1922 | F20759 | McDougall |
| 26 | Zielke / Warkentin | 5 Nov 1922 | F20759 | Megli |
| 27 | Zielke / Warkentin | 5 Nov 1922 | F20759 | Fox |
| 28 | Zielke / Warkentin | 5 Nov 1922 | F20759 | Foth |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248