since 1995
Results 1 to 50 of 50
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 34D6F270BAC643188853FA0CF8F27D62F115 | I57138 | Buster | |
| 2 | 2C7A01552F3241D1BD0C8C5BA83E044C557B | I1553 | Buster | |
| 3 | WW II | I50881 | Buster | |
| 4 | B2336BB43A8E4B4EB099C0CA4441FA04BB85 | ind3558252268 | Buster | |
| 5 | 463D42335547434CA2E781FE33056A6532EA | I15506 | Buster | |
| 6 | E5B49008A90B49E59AE863E622F2ECEAC888 | I15360 | Buster | |
| 7 | CPL US Army WWII | I107264 | Buster | |
| 8 | CPL US Army WWII | I73527 | Buster | |
| 9 | 1B494868F1E64CFC996E585F12BC7610455E | I39598 | Buster | |
| 10 | 7F07B66A8AF64126B1A87318721F2784ADDA | I103717 | Buster | |
| 11 | 8570D2CF716743AC8A9027A59B1B5A4FA265 | I100236 | Buster | |
| 12 | WT1 US Navy WW II | I103660 | Buster | |
| 13 | US Navy - World War II | I73610 | Buster | |
| 14 | DD2948A272074E9A95F87CAF7EDD06E54FBF | I86930 | Buster | |
| 15 | EDB5FECAEFD64776A38E91CDF2F80D64D672 | I70803 | Buster | |
| 16 | 0EFBC24B5C0B46C89280FDE0F1704F4771E4 | ind3558252774 | Buster | |
| 17 | PFC US Army - WWII | I34956 | Buster | |
| 18 | 51E70DC86909427BA8F6141F410F9A9087AF | I1261 | Buster | |
| 19 | C3F353E961784F808E3CC8EE578B76178980 | I8474 | Buster | |
| 20 | ACDBD053225242BF87978AF7EA5CDD3011A3 | I47696 | Buster | |
| 21 | Wounded in action - Sgt. US Marine Corp. WWII | I103342 | Buster | |
| 22 | A5A8D7D11533479696131DBFB9921E5F6793 | I86469 | Buster | |
| 23 | 88A6A65E9F0A436F8E339D51F44184EFE41D | I14907 | Buster | |
| 24 | 2F7547DD83C1435EB74C1D2A8AF4DADF2E24 | I1840 | Buster | |
| 25 | 0EBB3946978344489E607026247699DD9255 | I30209 | Buster | |
| 26 | 2869FAA5304E49D2A43177CA885E74B3EC92 | I2433 | Buster | |
| 27 | WW II Germany | I91382 | Buster | |
| 28 | US Army | I34782 | Buster | |
| 29 | PFC US Army WW II | I103199 | Buster | |
| 30 | 2A16394F80EE41F9A8CA448B21801D87F66A | I69895 | Buster | |
| 31 | 474F2C53F7F143ED998FC1168AA747DE82C0 | I100541 | Buster | |
| 32 | 87E5B0044C114BC7B03616E2EC3DA8D8165E | I69894 | Buster | |
| 33 | E45F13A173114889B12CCC9CE80C58ECC9B8 | ind3558252337 | Buster | |
| 34 | EE196641669945B495A1EF4EF7F9FEB7BE42 | I1889 | Buster | |
| 35 | CEA762970112420C8422E67A61166D1BD411 | I2355 | Buster | |
| 36 | 3CE33EEE37464398A23C27EEAE3E2502A915 | I31299 | Buster | |
| 37 | 8292B7DD7F134CCC83E3CBBAF0E2D1E8C873 | I85471 | Buster | |
| 38 | C207E1D29FCB420DAC3731458AAB1BF1CF67 | ind3558252362 | Buster | |
| 39 | 688C51A78B764EA69408327BDDA34A584CC9 | I72995 | Buster | |
| 40 | 3B5B04975CD24718A92546863AD29A5B5956 | I34432 | Buster | |
| 41 | 5247BDA49FC9467CA1A1C141B3942721F753 | ind3558251917 | Buster | |
| 42 | TEC 5 US ARMY AIR FORCES WORLD WAR II | I56109 | Buster | |
| 43 | 81DB1418C7A04FA8A20E9FA9FD79F0ED310C | I103150 | Buster | |
| 44 | P.F.C. 187-ABN INF 11 ABN Division | I73685 | Buster | |
| 45 | Sgt 15 Th Inf Div. Ww II Awarded The Purple Heart | I73483 | Buster | |
| 46 | SP 4 US Army Vietnam | I91520 | Buster | |
| 47 | 78A6C3B9938B42C2A239EDDBBDABDCF2959F | I94851 | Buster | |
| 48 | EC167215907A474B88B65D31BFAEF81C722D | ind3558251985 | Buster | |
| 49 | C0E112AE659F45079251FF7756CB29267AC8 | I95481 | Buster | |
| 50 | 9981126451CD45FBA97436961BBBA7CC20AC | I30258 | Buster |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248