since 1995
Tree: Słowik Monika
Latitude: 51.8419431, Longitude: 21.2919381Tree: Kask
Latitude: 51.8419431, Longitude: 21.2919381Results 1 to 17 of 17
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1812 | I4013 | Mróz Krzysztof | |
| 2 | 1815 | I4014 | Mróz Krzysztof | |
| 3 | 1819 | I4015 | Mróz Krzysztof | |
| 4 | 1816 | I4011 | Mróz Krzysztof | |
| 5 | 1783 | I4010 | Mróz Krzysztof | |
| 6 | I500706 | Pietrek | ||
| 7 | 1789 | I4012 | Mróz Krzysztof | |
| 8 | 22 Jul 1900 | I500753 | Pietrek | |
| 9 | 5 Jul 1934 | I500007 | Pietrek | |
| 10 | Abt 1898 | I500184 | Pietrek | |
| 11 | 18 Aug 1930 | I500040 | Pietrek | |
| 12 | I500041 | Pietrek | ||
| 13 | 1909 | I500545 | Pietrek | |
| 14 | 5 Dec 1932 | I500550 | Pietrek | |
| 15 | 14 Dec 1900 | I500543 | Pietrek | |
| 16 | 10 Dec 1929 | I500548 | Pietrek | |
| 17 | 1831 | I342660314960 | Tuszynski |
Results 1 to 3 of 3
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1839 | I47 | Sudlitz | |
| 2 | 11 Mar 1838 | I6 | Kask | |
| 3 | 1801 | I58 | Sudlitz |
Results 1 to 4 of 4
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1816 | I4014 | Mróz Krzysztof | |
| 2 | 1820 | I4015 | Mróz Krzysztof | |
| 3 | I500706 | Pietrek | ||
| 4 | 16 Jul 1919 | I500182 | Pietrek |
Results 1 to 8 of 8
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1829 | I61 | Sudlitz | |
| 2 | 1830 | I60 | Sudlitz | |
| 3 | 19 Jan 1856 | I22 | Kask | |
| 4 | 1853 | I57 | Sudlitz | |
| 5 | 1851 | I56 | Sudlitz | |
| 6 | I500545 | Pietrek | ||
| 7 | I500182 | Pietrek | ||
| 8 | I500548 | Pietrek |
Results 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Berliński / Kutyna | 1812 | F1351 | Mróz Krzysztof |
| 2 | Bogucki / Bogucka | 1862 | F21 | Sudlitz |
| 3 | Radzik / Radzik | 17 Nov 1850 | F56 | Słowik Monika |
| 4 | Rybaczyk / Kutyna | 1809 | F1352 | Mróz Krzysztof |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248