since 1995
Results 1 to 34 of 34
Results 1 to 4 of 4
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Mar 1884 | I874 | Sikora | |
| 2 | 8 Jun 1882 | I873 | Sikora | |
| 3 | 16 paź 1973 | I1826 | Sikora | |
| 4 | 4 sie 1987 | I1831 | Sikora |
Results 1 to 7 of 7
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2387 | Sikora | ||
| 2 | I23 | Sikora | ||
| 3 | I62 | Sikora | ||
| 4 | I16 | Sikora | ||
| 5 | I14 | Sikora | ||
| 6 | I1876 | Sikora | ||
| 7 | 1978 | I33 | Sikora |
Results 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bazeli / Bazeli | 15 sty 1809 | F671 | Sikora |
| 2 | Kozieł / Kozieł | 18 Oct 1893 | F185 | Sikora |
| 3 | Kozieł / Kozieł | 15 Feb 1958 | F183 | Sikora |
| 4 | Sikora / Sikora | 28 Jan 1861 | F179 | Sikora |
| 5 | Zybała / Zybała | 25 May 1865 | F187 | Sikora |
| 6 | Łapiński / Łapińska | 4 Feb 1884 | F334 | Sikora |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248