since 1995
Results 1 to 50 of 2081
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1890 | I98596 | Kuczynska T. | |
| 2 | Abt 1893 | I175882 | Petsche | |
| 3 | Abt 1881 | I195367 | Petsche | |
| 4 | Abt 1895 | I95054 | Branum | |
| 5 | Abt 1895 | I95054 | Campbell | |
| 6 | Abt 1895 | I95054 | Rice | |
| 7 | 24 May 1913 | I175941 | Petsche | |
| 8 | 1879 | I22797 | Scrivner | |
| 9 | 1879 | I22797 | Hamala | |
| 10 | Jul 1869 | I175529 | Petsche | |
| 11 | Abt 1882 | I175601 | Petsche | |
| 12 | 29 Sep 1876 | I182517 | Petsche | |
| 13 | 1881 | I57472 | Scrivner | |
| 14 | 1881 | I57472 | Hamala | |
| 15 | Abt 1867 | I168869 | Branum | |
| 16 | Abt 1867 | I168869 | Campbell | |
| 17 | Abt 1867 | I168869 | Rice | |
| 18 | I147275 | Branum | ||
| 19 | I147275 | Campbell | ||
| 20 | I147275 | Petsche | ||
| 21 | I147275 | Rice | ||
| 22 | Abt 1889 | I131080 | Branum | |
| 23 | Abt 1889 | I131080 | Campbell | |
| 24 | Abt 1889 | I131080 | Rice | |
| 25 | 1889 | I22517 | Margarethe Princess Of Austria | |
| 26 | 1889 | I40320 | Margarethe Princess Of Austria | |
| 27 | Abt 1887 | I175664 | Petsche | |
| 28 | 1889 | I168941 | Branum | |
| 29 | 1889 | I168941 | Campbell | |
| 30 | 1889 | I168941 | Rice | |
| 31 | Abt 1897 | I194682 | Petsche | |
| 32 | Abt 1903 | I33565 | Petsche | |
| 33 | Abt 1871 | I126533 | Branum | |
| 34 | Abt 1871 | I126533 | Campbell | |
| 35 | Abt 1871 | I126533 | Rice | |
| 36 | 25 Feb 1900 | I187056 | Petsche | |
| 37 | 29 Aug 1888 | I183404 | Petsche | |
| 38 | 1885 | I176254 | Petsche | |
| 39 | 1899 | I103939 | Kuczynska T. | |
| 40 | Abt 1906 | I176644 | Petsche | |
| 41 | 29 Apr 1919 | I191148 | Petsche | |
| 42 | 1890 | I57521 | Scrivner | |
| 43 | 1890 | I57521 | Hamala | |
| 44 | Abt 1880 | I169458 | Branum | |
| 45 | Abt 1880 | I169458 | Campbell | |
| 46 | Abt 1880 | I169458 | Rice | |
| 47 | 31 Dec 1910 | I185685 | Petsche | |
| 48 | Abt 1890 | I95046 | Branum | |
| 49 | Abt 1890 | I95046 | Campbell | |
| 50 | Abt 1890 | I95046 | Petsche |
Results 1 to 50 of 291
Results 1 to 7 of 7
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I22040 | Biggs | ||
| 2 | I22040 | Andrus | ||
| 3 | I945 | Branum | ||
| 4 | I945 | Campbell | ||
| 5 | I945 | Rice | ||
| 6 | I22039 | Biggs | ||
| 7 | I22039 | Andrus |
Results 1 to 8 of 8
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Before 1951 | I342462933956 | Tuszynski | |
| 2 | 1951-1952 | I342462930125 | Tuszynski | |
| 3 | Before 1951 | I342462934415 | Tuszynski | |
| 4 | Aug 1886 | I174404 | Biggs | |
| 5 | Aug 1886 | I174404 | Andrus | |
| 6 | May 1886 | I174451 | Biggs | |
| 7 | May 1886 | I174451 | Andrus | |
| 8 | I55889 | Kuczynska T. |
Results 1 to 50 of 114
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248