since 1995
Results 1 to 50 of 1457
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1865 | I24263 | Crawford | |
| 2 | Oct 1865 | I24263 | Capet | |
| 3 | Jul 1869 | I24061 | Crawford | |
| 4 | Jul 1869 | I24061 | Capet | |
| 5 | Aug 1856 | I31985 | Crawford | |
| 6 | Aug 1856 | I31985 | Capet | |
| 7 | Nov 1860 | I31242 | Crawford | |
| 8 | Nov 1860 | I31242 | Capet | |
| 9 | Aft 1772 | I1528 | Hanke | |
| 10 | 14 Sep 1813 | I33096 | Crawford | |
| 11 | 14 Sep 1813 | I33096 | Capet | |
| 12 | Mar 1876 | I24284 | Crawford | |
| 13 | Mar 1876 | I24284 | Capet | |
| 14 | Aug 1852 | I20131 | Crawford | |
| 15 | Aug 1852 | I20131 | Capet | |
| 16 | 1843 | I83467 | Branum | |
| 17 | 1843 | I83467 | Campbell | |
| 18 | 1843 | I83467 | Rice | |
| 19 | 1905 | I98590 | Kuczynska T. | |
| 20 | 1830 | I30621 | Crawford | |
| 21 | 1830 | I30621 | Capet | |
| 22 | I82055 | Branum | ||
| 23 | I82055 | Campbell | ||
| 24 | I82055 | Petsche | ||
| 25 | I82055 | Rice | ||
| 26 | Abt 1842 | I81134 | Branum | |
| 27 | Abt 1842 | I81134 | Campbell | |
| 28 | Abt 1842 | I81134 | Petsche | |
| 29 | Abt 1842 | I81134 | Rice | |
| 30 | 1889 | I15245 | Crawford | |
| 31 | 1889 | I15245 | Capet | |
| 32 | Oct 1872 | I13517 | Crawford | |
| 33 | Oct 1872 | I13517 | Capet | |
| 34 | Abt 1832 | I26268 | Crawford | |
| 35 | Abt 1832 | I26268 | Capet | |
| 36 | 1879 | I17467 | Crawford | |
| 37 | 1879 | I17467 | Capet | |
| 38 | 1860 | I23572 | Crawford | |
| 39 | 1860 | I23572 | Capet | |
| 40 | 1866 | I23577 | Crawford | |
| 41 | 1866 | I23577 | Capet | |
| 42 | Abt 1783 | I148609 | Biggs | |
| 43 | Abt 1783 | I148609 | Andrus | |
| 44 | Between 1886 and 1887 | I23562 | Crawford | |
| 45 | Between 1886 and 1887 | I23562 | Capet | |
| 46 | 1650 | I162485804800 | Stasica | |
| 47 | Abt 1853 | I1623 | Alleg | |
| 48 | I509534 | Zbierski | ||
| 49 | May 1817 | I33006 | Crawford | |
| 50 | May 1817 | I33006 | Capet |
Results 1 to 4 of 4
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jul 1782 | I8173 | Branum | |
| 2 | 18 Jul 1782 | I8173 | Campbell | |
| 3 | 18 Jul 1782 | I8173 | Petsche | |
| 4 | 18 Jul 1782 | I8173 | Rice |
Results 1 to 50 of 239
Results 1 to 9 of 9
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1458 | Margarethe Princess Of Austria | ||
| 2 | I73921 | Biggs | ||
| 3 | I73921 | Andrus | ||
| 4 | I73922 | Biggs | ||
| 5 | I73922 | Andrus | ||
| 6 | 1987 | I187825 | Biggs | |
| 7 | 1987 | I187825 | Andrus | |
| 8 | I187365 | Biggs | ||
| 9 | I187365 | Andrus |
Results 1 to 3 of 3
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1963 | I342472031067 | Tuszynski | |
| 2 | Before 1951 | I342466032632 | Tuszynski | |
| 3 | Before 1951 | I342460580858 | Tuszynski |
Results 1 to 2 of 2
| First & lastname |
Spis ludności |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1885 | I37929 | Crawford | |
| 2 | 1885 | I37929 | Capet |
Results 1 to 10 of 10
| First & lastname |
Wola |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1751 and 1760 | I195973 | Biggs | |
| 2 | Between 1751 and 1760 | I195973 | Andrus | |
| 3 | Between 1771 and 1780 | I195972 | Biggs | |
| 4 | Between 1771 and 1780 | I195972 | Andrus | |
| 5 | Between 1751 and 1760 | I195974 | Biggs | |
| 6 | Between 1751 and 1760 | I195974 | Andrus | |
| 7 | Between 1730 and 1750 | I195970 | Biggs | |
| 8 | Between 1730 and 1750 | I195970 | Andrus | |
| 9 | Between 1751 and 1760 | I195971 | Biggs | |
| 10 | Between 1751 and 1760 | I195971 | Andrus |
Results 1 to 50 of 134
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248