since 1995
Results 1 to 9 of 9
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1913 | I14842 | Burger | |
| 2 | I15007 | Burger | ||
| 3 | 10 Aug 1899 | I15106 | Burger | |
| 4 | I9639 | Burger | ||
| 5 | Abt Aug 1882 | I14249 | Burger | |
| 6 | I14890 | Burger | ||
| 7 | 9 Feb 1921 | I1224 | Burger | |
| 8 | I17151 | Burger | ||
| 9 | 8 Jan 1878 | I15370 | Burger |
Results 1 to 7 of 7
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I9639 | Burger | ||
| 2 | 25 Jan 1903 | I15102 | Burger | |
| 3 | 25 Nov 1894 | I10633 | Burger | |
| 4 | 12 Aug 1885 | I15089 | Burger | |
| 5 | 27 Jan 1878 | I15370 | Burger | |
| 6 | I15130 | Burger | ||
| 7 | I15131 | Burger |
Results 1 to 7 of 7
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jun 1996 | I1184 | Burger | |
| 2 | 11 Mar 1953 | I8043 | Burger | |
| 3 | 23 Apr 1883 | I677 | Burger | |
| 4 | 29 Jul 1967 | I1183 | Burger | |
| 5 | 26 Jan 1989 | I15106 | Burger | |
| 6 | 16 Dec 1989 | I1224 | Burger | |
| 7 | 28 Jul 1979 | I15102 | Burger |
Results 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BURGER / BROSENS | 7 Dec 1968 | F413 | Burger |
| 2 | BURGER / WOMMEN | F3624 | Burger | |
| 3 | GRUNDELING / DE JAGER | 4 Mar 1924 | F6130 | Burger |
| 4 | GRUNDLING / BURGER | F6131 | Burger | |
| 5 | WOEKE / BURGER | F2890 | Burger |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248