since 1995
Results 1 to 14 of 14
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Nov 1899 | I21998 | Olson | |
| 2 | 7 Jul 1899 | I96091 | Olson | |
| 3 | 21 Jul 1893 | I94534 | Olson | |
| 4 | 10 Jan 1871 | I90788 | Olson | |
| 5 | 2 Mar 1895 | I96008 | Olson | |
| 6 | 6 Nov 1873 | I81886 | Olson | |
| 7 | 24 May 1899 | I94686 | Olson | |
| 8 | 25 Oct 1885 | I93590 | Olson | |
| 9 | 14 Jul 1896 | I94685 | Olson | |
| 10 | 1 Oct 1868 | I81802 | Olson | |
| 11 | 19 Aug 1876 | I20557 | Olson | |
| 12 | 9 Jun 1878 | I94928 | Olson | |
| 13 | Abt 1903 | I66515 | Olson | |
| 14 | 10 Dec 1881 | I56223 | Olson |
Results 1 to 2 of 2
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Sep 1899 | I96091 | Olson | |
| 2 | 1 Nov 1868 | I81802 | Olson |
Results 1 to 3 of 3
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Oct 1930 | I122624 | Olson | |
| 2 | 24 Nov 1918 | I122625 | Olson | |
| 3 | 12 Oct 1914 | I94229 | Olson |
Results 1 to 5 of 5
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I93589 | Olson | ||
| 2 | 2 Aug 1945 | I96008 | Olson | |
| 3 | 8 Sep 1975 | I94686 | Olson | |
| 4 | 6 Sep 1957 | I93590 | Olson | |
| 5 | 14 Oct 1914 | I94229 | Olson |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248