since 1995
Tree: Budziński
Latitude: 51.9547169, Longitude: 20.1583303Tree: Krzemińska Joanna
Latitude: 51.9547169, Longitude: 20.1583303Results 1 to 16 of 16
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jun 1899 | P197 | Matysiak Rafał | |
| 2 | I1 | Baryłko | ||
| 3 | I34 | Budziński | ||
| 4 | I33 | Budziński | ||
| 5 | I1 | Drązikowska | ||
| 6 | 30 Oct 1930 | P194 | Matysiak Rafał | |
| 7 | 17 Oct 1924 | P199 | Matysiak Rafał | |
| 8 | 16 Oct 1922 | P195 | Matysiak Rafał | |
| 9 | 16 Oct 1922 | P201 | Matysiak Rafał | |
| 10 | 6 Nov 1917 | P31 | Matysiak Rafał | |
| 11 | I0022 | Sypulski | ||
| 12 | P193 | Matysiak Rafał | ||
| 13 | 1954 | I0019 | Sypulski | |
| 14 | I0021 | Sypulski | ||
| 15 | I0020 | Sypulski | ||
| 16 | I0023 | Sypulski |
Results 1 to 11 of 11
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1937 | P197 | Matysiak Rafał | |
| 2 | 8 Apr 2017 | I43988 | Korycki | |
| 3 | 16 Jan 1984 | P199 | Matysiak Rafał | |
| 4 | 27 Nov 2000 | P195 | Matysiak Rafał | |
| 5 | 27 Nov 2000 | P201 | Matysiak Rafał | |
| 6 | 7 Sep 1976 | P200 | Matysiak Rafał | |
| 7 | 2 Feb 1937 | P198 | Matysiak Rafał | |
| 8 | 2004 | I11 | Baryłko | |
| 9 | 2009 | I0019 | Sypulski | |
| 10 | 21 Dec 2011 | I0015 | Sypulski | |
| 11 | 3 Mar 2007 | I0011 | Sypulski |
Results 1 to 2 of 2
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | P7964 | Skórczyński | ||
| 2 | I11 | Baryłko |
Results 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baryłko / Baryłko | F1 | Baryłko | |
| 2 | Bedełek / Szachułowicz | 1902 | F1061 | Mróz Krzysztof |
| 3 | Kobus / Miler | 1881 | F2342 | Mróz Krzysztof |
| 4 | Orłowski / Dorf | 1895 | F500490 | Zawisławska |
| 5 | Sypulski / Pragska | F0004 | Sypulski |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248