since 1995
Results 1 to 21 of 21
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5265 | Zobel | ||
| 2 | I5374 | Zobel | ||
| 3 | 22 May 1874 | I7721 | Zobel | |
| 4 | I5376 | Zobel | ||
| 5 | 2 Jul 1874 | I8764 | Zobel | |
| 6 | I5360 | Zobel | ||
| 7 | 19 Jul 1877 | I9513 | Zobel | |
| 8 | 11 Sep 1880 | I9514 | Zobel | |
| 9 | I5244 | Zobel | ||
| 10 | I3537 | Zobel | ||
| 11 | I3552 | Zobel | ||
| 12 | I5219 | Zobel | ||
| 13 | 21 Sep 1876 | I8763 | Zobel | |
| 14 | 31 May 1873 | I8762 | Zobel | |
| 15 | I3890 | Zobel | ||
| 16 | I3867 | Zobel | ||
| 17 | 1867 | I9276 | Zobel | |
| 18 | I3788 | Zobel | ||
| 19 | I3889 | Zobel | ||
| 20 | I5138 | Zobel | ||
| 21 | Abt 1845 | I7188 | Zobel |
Results 1 to 19 of 19
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5321 | Zobel | ||
| 2 | I4951 | Zobel | ||
| 3 | 1 Apr 1877 | I7050 | Zobel | |
| 4 | 10 Aug 1874 | I8764 | Zobel | |
| 5 | I3552 | Zobel | ||
| 6 | 6 Apr 1852 | I3665 | Zobel | |
| 7 | I3662 | Zobel | ||
| 8 | 4 Jul 1873 | I8762 | Zobel | |
| 9 | I3890 | Zobel | ||
| 10 | 24 Mar 1868 | I3789 | Zobel | |
| 11 | I3830 | Zobel | ||
| 12 | I3867 | Zobel | ||
| 13 | I4946 | Zobel | ||
| 14 | Jul 1867 | I9276 | Zobel | |
| 15 | 2 Jan 1862 | I8761 | Zobel | |
| 16 | 29 Oct 1834 | I3771 | Zobel | |
| 17 | I3773 | Zobel | ||
| 18 | 18 Jan 1824 | I3772 | Zobel | |
| 19 | I5138 | Zobel |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248