since 1995
Results 1 to 50 of 104
Results 1 to 16 of 16
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 1857 | I133707 | Andrus | |
| 2 | 25 Jun 1912 | I75409 | Andrus | |
| 3 | 31 Jul 1886 | I79174 | Andrus | |
| 4 | Dec 1981 | I81176 | Andrus | |
| 5 | 15 Oct 1977 | I81284 | Andrus | |
| 6 | 1 Nov 1975 | I82063 | Andrus | |
| 7 | Abt 1830 | I133626 | Andrus | |
| 8 | Between 1860 and 1878 | I144703 | Andrus | |
| 9 | 14 Jun 1935 | I75411 | Andrus | |
| 10 | 26 Oct 1854 | I79411 | Andrus | |
| 11 | 7 Sep 1867 | I75408 | Andrus | |
| 12 | 7 Dec 1938 | I79221 | Andrus | |
| 13 | 24 Apr 1903 | I75407 | Andrus | |
| 14 | Aug 1982 | I81139 | Andrus | |
| 15 | 1773 | I45870 | Andrus | |
| 16 | 7 Oct 1950 | I75530 | Andrus |
Results 1 to 1 of 1
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I144713 | Andrus |
Results 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Christmas | Abt 1820 | F53071 | Andrus |
| 2 | Christmas / | Abt 1794 | F53062 | Andrus |
| 3 | Christmas / | Abt 1813 | F53055 | Andrus |
| 4 | Foxworth / Foxworth | Abt 1847 | F53053 | Andrus |
| 5 | Naff / Ellis | F8824 | Andrus | |
| 6 | Sims / Austin | 1842 | F9260 | Andrus |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248