since 1995
Results 1 to 50 of 152
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1779 | I163652 | Branum | |
| 2 | Abt 1779 | I163652 | Campbell | |
| 3 | Abt 1779 | I163652 | Petsche | |
| 4 | Abt 1779 | I163652 | Rice | |
| 5 | 5 Mar 1786 | I164632 | Branum | |
| 6 | 5 Mar 1786 | I164632 | Campbell | |
| 7 | 5 Mar 1786 | I164632 | Petsche | |
| 8 | 5 Mar 1786 | I164632 | Rice | |
| 9 | Abt 1782 | I163653 | Branum | |
| 10 | Abt 1782 | I163653 | Campbell | |
| 11 | Abt 1782 | I163653 | Petsche | |
| 12 | Abt 1782 | I163653 | Rice | |
| 13 | 6 Mar 1764 | I163647 | Branum | |
| 14 | 6 Mar 1764 | I163647 | Campbell | |
| 15 | 6 Mar 1764 | I163647 | Petsche | |
| 16 | 6 Mar 1764 | I163647 | Rice | |
| 17 | 4 Jun 1766 | I163648 | Branum | |
| 18 | 4 Jun 1766 | I163648 | Campbell | |
| 19 | 4 Jun 1766 | I163648 | Petsche | |
| 20 | 4 Jun 1766 | I163648 | Rice | |
| 21 | 12 Apr 1789 | I164633 | Branum | |
| 22 | 12 Apr 1789 | I164633 | Campbell | |
| 23 | 12 Apr 1789 | I164633 | Petsche | |
| 24 | 12 Apr 1789 | I164633 | Rice | |
| 25 | 9 Dec 1783 | I164631 | Branum | |
| 26 | 9 Dec 1783 | I164631 | Campbell | |
| 27 | 9 Dec 1783 | I164631 | Petsche | |
| 28 | 9 Dec 1783 | I164631 | Rice | |
| 29 | 16 Dec 1753 | I163549 | Branum | |
| 30 | 16 Dec 1753 | I163549 | Campbell | |
| 31 | 16 Dec 1753 | I163549 | Petsche | |
| 32 | 16 Dec 1753 | I163549 | Rice | |
| 33 | 3 Aug 1760 | I163645 | Branum | |
| 34 | 3 Aug 1760 | I163645 | Campbell | |
| 35 | 3 Aug 1760 | I163645 | Petsche | |
| 36 | 3 Aug 1760 | I163645 | Rice | |
| 37 | 6 Nov 1768 | I163649 | Branum | |
| 38 | 6 Nov 1768 | I163649 | Campbell | |
| 39 | 6 Nov 1768 | I163649 | Petsche | |
| 40 | 6 Nov 1768 | I163649 | Rice | |
| 41 | 18 Apr 1800 | I164637 | Branum | |
| 42 | 18 Apr 1800 | I164637 | Campbell | |
| 43 | 18 Apr 1800 | I164637 | Petsche | |
| 44 | 18 Apr 1800 | I164637 | Rice | |
| 45 | 30 Jul 1757 | I163550 | Branum | |
| 46 | 30 Jul 1757 | I163550 | Campbell | |
| 47 | 30 Jul 1757 | I163550 | Petsche | |
| 48 | 30 Jul 1757 | I163550 | Rice | |
| 49 | 28 May 1762 | I163646 | Branum | |
| 50 | 28 May 1762 | I163646 | Campbell |
Results 1 to 50 of 57
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jul 1761 | I163547 | Branum | |
| 2 | 18 Jul 1761 | I163547 | Campbell | |
| 3 | 18 Jul 1761 | I163547 | Petsche | |
| 4 | 18 Jul 1761 | I163547 | Rice | |
| 5 | 17 Jul 1833 | I150203 | Branum | |
| 6 | 17 Jul 1833 | I150203 | Campbell | |
| 7 | 17 Jul 1833 | I150203 | Petsche | |
| 8 | 17 Jul 1833 | I150203 | Rice | |
| 9 | 20 Sep 1803 | I163644 | Branum | |
| 10 | 20 Sep 1803 | I163644 | Campbell | |
| 11 | 20 Sep 1803 | I163644 | Petsche | |
| 12 | 20 Sep 1803 | I163644 | Rice | |
| 13 | 18 Nov 1818 | I150189 | Branum | |
| 14 | 18 Nov 1818 | I150189 | Campbell | |
| 15 | 18 Nov 1818 | I150189 | Petsche | |
| 16 | 18 Nov 1818 | I150189 | Rice | |
| 17 | 29 Jan 1843 | I164608 | Branum | |
| 18 | 29 Jan 1843 | I164608 | Campbell | |
| 19 | 29 Jan 1843 | I164608 | Petsche | |
| 20 | 29 Jan 1843 | I164608 | Rice | |
| 21 | 5 Apr 1815 | I163643 | Branum | |
| 22 | 5 Apr 1815 | I163643 | Campbell | |
| 23 | 5 Apr 1815 | I163643 | Petsche | |
| 24 | 5 Apr 1815 | I163643 | Rice | |
| 25 | 1 Mar 1759 | I163549 | Branum | |
| 26 | 1 Mar 1759 | I163549 | Campbell | |
| 27 | 1 Mar 1759 | I163549 | Petsche | |
| 28 | 1 Mar 1759 | I163549 | Rice | |
| 29 | 27 Jun 1761 | I163645 | Branum | |
| 30 | 27 Jun 1761 | I163645 | Campbell | |
| 31 | 27 Jun 1761 | I163645 | Petsche | |
| 32 | 27 Jun 1761 | I163645 | Rice | |
| 33 | 20 Mar 1834 | I163649 | Branum | |
| 34 | 20 Mar 1834 | I163649 | Campbell | |
| 35 | 20 Mar 1834 | I163649 | Petsche | |
| 36 | 20 Mar 1834 | I163649 | Rice | |
| 37 | 3 Mar 1763 | I163646 | Branum | |
| 38 | 3 Mar 1763 | I163646 | Campbell | |
| 39 | 3 Mar 1763 | I163646 | Petsche | |
| 40 | 3 Mar 1763 | I163646 | Rice | |
| 41 | 25 Oct 1805 | I150204 | Branum | |
| 42 | 25 Oct 1805 | I150204 | Campbell | |
| 43 | 25 Oct 1805 | I150204 | Petsche | |
| 44 | 25 Oct 1805 | I150204 | Rice | |
| 45 | 5 Jul 1820 | I164630 | Branum | |
| 46 | 5 Jul 1820 | I164630 | Campbell | |
| 47 | 5 Jul 1820 | I164630 | Petsche | |
| 48 | 5 Jul 1820 | I164630 | Rice | |
| 49 | 4 Feb 1800 | I153106 | Branum | |
| 50 | 4 Feb 1800 | I153106 | Campbell |
Results 1 to 16 of 16
| First & lastname |
Miejsce zamieszkania |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I152408 | Branum | ||
| 2 | I152408 | Campbell | ||
| 3 | I152408 | Petsche | ||
| 4 | I152408 | Rice | ||
| 5 | I152409 | Branum | ||
| 6 | I152409 | Campbell | ||
| 7 | I152409 | Petsche | ||
| 8 | I152409 | Rice | ||
| 9 | I159405 | Branum | ||
| 10 | I159405 | Campbell | ||
| 11 | I159405 | Petsche | ||
| 12 | I159405 | Rice | ||
| 13 | I159457 | Branum | ||
| 14 | I159457 | Campbell | ||
| 15 | I159457 | Petsche | ||
| 16 | I159457 | Rice |
Results 1 to 44 of 44
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Bennett | 11 Jan 1807 | F55077 | Branum |
| 2 | Allen / Bennett | 11 Jan 1807 | F55077 | Campbell |
| 3 | Allen / Bennett | 11 Jan 1807 | F56506 | Petsche |
| 4 | Allen / Bennett | 11 Jan 1807 | F55077 | Rice |
| 5 | Bent / Whittemore | 26 Apr 1775 | F59909 | Branum |
| 6 | Bent / Whittemore | 26 Apr 1775 | F59909 | Campbell |
| 7 | Bent / Whittemore | 26 Apr 1775 | F61319 | Petsche |
| 8 | Bent / Whittemore | 26 Apr 1775 | F59909 | Rice |
| 9 | Capen / Drury | 5 May 1785 | F59824 | Branum |
| 10 | Capen / Drury | 5 May 1785 | F59824 | Campbell |
| 11 | Capen / Drury | 5 May 1785 | F61234 | Petsche |
| 12 | Capen / Drury | 5 May 1785 | F59824 | Rice |
| 13 | Drury / | 1807 | F60205 | Branum |
| 14 | Drury / | 1807 | F60205 | Campbell |
| 15 | Drury / | 1807 | F61615 | Petsche |
| 16 | Drury / | 1807 | F60205 | Rice |
| 17 | Drury / | 1 Dec 1811 | F60206 | Branum |
| 18 | Drury / | 1 Dec 1811 | F60206 | Campbell |
| 19 | Drury / | 1 Dec 1811 | F61616 | Petsche |
| 20 | Drury / | 1 Dec 1811 | F60206 | Rice |
| 21 | Drury / Adams | 28 Feb 1782 | F59859 | Branum |
| 22 | Drury / Adams | 28 Feb 1782 | F59859 | Campbell |
| 23 | Drury / Adams | 28 Feb 1782 | F61269 | Petsche |
| 24 | Drury / Adams | 28 Feb 1782 | F59859 | Rice |
| 25 | Livermore / Gould | 28 Jun 1790 | F43924 | Branum |
| 26 | Livermore / Gould | 28 Jun 1790 | F43924 | Campbell |
| 27 | Livermore / Gould | 28 Jun 1790 | F45076 | Petsche |
| 28 | Livermore / Gould | 28 Jun 1790 | F43924 | Rice |
| 29 | Newton / Cogswell | 30 Aug 1780 | F56084 | Branum |
| 30 | Newton / Cogswell | 30 Aug 1780 | F56084 | Campbell |
| 31 | Newton / Cogswell | 30 Aug 1780 | F57503 | Petsche |
| 32 | Newton / Cogswell | 30 Aug 1780 | F56084 | Rice |
| 33 | Rice / Lamb | 14 Jan 1771 | F56035 | Branum |
| 34 | Rice / Lamb | 14 Jan 1771 | F56035 | Campbell |
| 35 | Rice / Lamb | 14 Jan 1771 | F57454 | Petsche |
| 36 | Rice / Lamb | 14 Jan 1771 | F56035 | Rice |
| 37 | Willis / Woodward | 17 Jun 1771 | F41670 | Branum |
| 38 | Willis / Woodward | 17 Jun 1771 | F41670 | Campbell |
| 39 | Willis / Woodward | 17 Jun 1771 | F42809 | Petsche |
| 40 | Willis / Woodward | 17 Jun 1771 | F41670 | Rice |
| 41 | Woodard / Drury | 5 May 1784 | F59825 | Branum |
| 42 | Woodard / Drury | 5 May 1784 | F59825 | Campbell |
| 43 | Woodard / Drury | 5 May 1784 | F61235 | Petsche |
| 44 | Woodard / Drury | 5 May 1784 | F59825 | Rice |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248