since 1995
Results 1 to 10 of 10
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jul 1859 | I42319 | Biggs | |
| 2 | 4 Jul 1859 | I42319 | Andrus | |
| 3 | 19 Dec 1871 | I33398 | Biggs | |
| 4 | 19 Dec 1871 | I33398 | Andrus | |
| 5 | 2 Jun 1910 | I34884 | Biggs | |
| 6 | 2 Jun 1910 | I34884 | Andrus | |
| 7 | 20 Aug 1854 | I1447 | Biggs | |
| 8 | 20 Aug 1854 | I1447 | Andrus | |
| 9 | 20 May 1862 | I17545 | Biggs | |
| 10 | 20 May 1862 | I17545 | Andrus |
Results 1 to 4 of 4
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Feb 1908 | I42319 | Biggs | |
| 2 | 26 Feb 1908 | I42319 | Andrus | |
| 3 | 21 Aug 1909 | I37 | Biggs | |
| 4 | 21 Aug 1909 | I37 | Andrus |
Results 1 to 2 of 2
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Sep 1895 | I1318 | Biggs | |
| 2 | 4 Sep 1895 | I1318 | Andrus |
Results 1 to 22 of 22
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 9 Oct 1864 | F72911 | Biggs |
| 2 | / | 9 Oct 1864 | F72911 | Andrus |
| 3 | Chamberlin / Barnes | F72803 | Biggs | |
| 4 | Chamberlin / Barnes | F72803 | Andrus | |
| 5 | Chamberlin / Hyatt | F72789 | Biggs | |
| 6 | Chamberlin / Hyatt | F72789 | Andrus | |
| 7 | Chamberlin / Kempner | F72798 | Biggs | |
| 8 | Chamberlin / Kempner | F72798 | Andrus | |
| 9 | Chamberlin / Martens | F72775 | Biggs | |
| 10 | Chamberlin / Martens | F72775 | Andrus | |
| 11 | Chamberlin / Sarabyn | F72776 | Biggs | |
| 12 | Chamberlin / Sarabyn | F72776 | Andrus | |
| 13 | Hartwick / Chamberlin | F72767 | Biggs | |
| 14 | Hartwick / Chamberlin | F72767 | Andrus | |
| 15 | Long / Chamberlin | 18 May 1927 | F72826 | Biggs |
| 16 | Long / Chamberlin | 18 May 1927 | F72826 | Andrus |
| 17 | Penrod / Rickel | 27 Aug 1871 | F35314 | Biggs |
| 18 | Penrod / Rickel | 27 Aug 1871 | F35314 | Andrus |
| 19 | Stump / Blocher | 24 Dec 1908 | F500 | Biggs |
| 20 | Stump / Blocher | 24 Dec 1908 | F500 | Andrus |
| 21 | Velleman / Chamberlin | F72820 | Biggs | |
| 22 | Velleman / Chamberlin | F72820 | Andrus |
Account number: 3413232293 GENEALOGIA POLSKA LLC Texas/Arkansas account terms and conditions apply For Direct Deposit use Routing Number (RTN): 111900659 For Wire Transfers use Routing Number (RTN): 121000248